Assembling intelligence…
COMPREHENSIVE MEDICAL SERVICES FOR FMC FORT WORTH
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 102 | $78.7M | 2026-09-30 |
| 15B50925F00000017 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.8M | 2025-08-15 |
| 15B50924F00000122 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.7M | 2025-09-11 |
| 15B50921FWB210018 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.5M | 2021-09-30 |
| 15B50924F00000257 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.5M | 2024-09-30 |
| 15B50925F00000221 |
| $1.5M |
| 2026-03-17 |