Assembling intelligence…
IGF::OT:IGF COMPREHENSIVE MEDICAL SERVICES FOR FCI LA TUNA
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| INTEGRATED MEDICAL SOLUTIONS, LLC | 107 | $15.0M | 2025-09-30 |
| 15B51019FUB210013 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $500K | 2019-04-30 |
| 15B51023F00000006 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $445K | 2025-09-30 |
| 15B51018FTB210022 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $340K | 2018-09-17 |
| 15B51018FTB210020 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons | $337K | 2019-05-17 |
| 15B51021FWB210013 INTEGRATED MEDICAL SOLUTIONS, LLC · Federal Prison System / Bureau of Prisons |
| $330K |
| 2021-04-30 |