Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVICES FOR FCC LOMPOC
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. | 134 | $37.3M | 2024-12-31 |
| 15B61720FVB210008 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $3.0M | 2021-01-22 |
| 15B61723F00000027 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $1.5M | 2023-01-31 |
| 15B61720FVB210009 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $1.4M | 2021-02-01 |
| 15B61724F00000020 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $946K | 2024-12-31 |
| 15B61724F00000073 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons |
| $854K |
| 2024-09-12 |