Assembling intelligence…
COMPREHENSIVE MEDICAL SERVICES FMC CARSWELL
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 188 | $54.7M | 2026-09-30 |
| 15B50525F00000126 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.4M | 2025-04-30 |
| 15B50526F00000109 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.1M | 2026-03-31 |
| 15B50524F00000003 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.1M | 2023-10-31 |
| 15B50524F00000124 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.1M | 2024-05-31 |
| 15B50524F00000084 |
| $1.1M |
| 2026-02-19 |