Assembling intelligence…
COMPREHENSIVE MEDICAL SERVICES FCC FLORENCE
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN CORRECTIONAL HEALTHCARE, INC. | 96 | $18.9M | 2026-06-30 |
| 15B40625F00000240 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $744K | 2026-06-11 |
| 15B40624F00000160 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $710K | 2024-09-01 |
| 15B40623F00000015 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $583K | 2024-03-18 |
| 15B40626F00000145 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $566K | 2026-06-15 |
| 15B40625F00000048 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons |
| $518K |
| 2025-12-31 |