Assembling intelligence…
COMPREHENSIVE MEDICAL SERVICES- FCC LOMPOC
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. | 13 | $6.0M | 2026-08-31 |
| 15B61726F00000039 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $853K | 2025-12-31 |
| 15B61726F00000038 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $552K | 2025-11-30 |
| 15B61726F00000037 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $527K | 2026-05-26 |
| 15B61726F00000103 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $500K | 2026-05-31 |
| 15B61726F00000076 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons |
| $500K |
| 2026-03-31 |