Assembling intelligence…
IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES UNDER JUSTIFICATION FOR OTHER THAN FULL AND OPEN COMPETITION PROCEDURES FOR MALE AND FEMALE OFFENDERS IN LITTLE ROCK, AR
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| CITY OF FAITH PRISON MINISTRIES | 6 | $2.9M | 2019-09-30 |
| 15BRRC19FUTW10007 CITY OF FAITH PRISON MINISTRIES · Federal Prison System / Bureau of Prisons | $737K | 2018-12-31 |
| 15BRRC18FTTW10105 CITY OF FAITH PRISON MINISTRIES · Federal Prison System / Bureau of Prisons | $578K | 2018-05-31 |
| 15BRRC18FTTW10130 CITY OF FAITH PRISON MINISTRIES · Federal Prison System / Bureau of Prisons | $492K | 2018-09-30 |
| 15BRRC18FTTW10124 CITY OF FAITH PRISON MINISTRIES · Federal Prison System / Bureau of Prisons | $490K | 2018-07-31 |
| 15BRRC19FUTW10078 CITY OF FAITH PRISON MINISTRIES · Federal Prison System / Bureau of Prisons |
| $443K |
| 2019-09-30 |