Assembling intelligence…
IGF::OT::IGF:: PHARMACOLOGICAL STUDIES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 8 | $511K | 2025-06-02 |
| 15DDHQ23F00000154 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $95K | 2024-02-02 |
| 15DDHQ24F00000480 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $93K | 2025-06-02 |
| 15DDHQ19F00001152 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $78K | 2020-07-31 |
| 15DDHQ22F00000166 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $76K | 2022-12-26 |
| 15DDHQ21F00000108 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration |
| $56K |
| 2021-11-09 |