Assembling intelligence…
IGF::OT::IGF::PHARMACOLOGICAL STUDIES - OPIOIDS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 10 | $718K | 2024-09-30 |
| 15DDHQ23F00000194 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $150K | 2024-02-07 |
| 15DDHQ22F00000029 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $109K | 2022-10-25 |
| 15DDHQ21F00000340 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $97K | 2022-02-03 |
| 15DDHQ19F00001173 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration | $91K | 2020-07-21 |
| 15DDHQ23F00000823 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Drug Enforcement Administration |
| $78K |
| 2024-06-19 |