Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 15F06719D0000958 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Justice, FBI-JEH |
| Combined ceiling | $963M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 15F067181200R0000016 |
| NAICS / PSC | 541310 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MTFA ARCHITECTURE, INC | vehicle 15F06719D0001005 UEI LPNSLBNK9638 | $87,500,000 |
| KARN CHARUHAS CHAPMAN & TWOHEY PC | vehicle 15F06719D0001008 UEI E9RBV7HCBCW5 | $87,500,000 |
| HDR ARCHITECTURE, INC. | vehicle 15F06719D0001004 UEI MLK4P4NE4951 · parent KG5KCNG22BK6 | $87,500,000 |
| WHITMAN REQUARDT & ASSOCIATES LLP | vehicle 15F06719D0001006 UEI KTCXX9XJ8273 | $87,500,000 |
| AECOM SERVICES, LLC | vehicle 15F06719D0001019 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_15F06719D0000958_1549 |
| $87,500,000 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle 15F06719D0000956 UEI HDMBNDVCLYJ7 · parent MS4JKPLLQ4X9 | $87,500,000 |
| DBI ARCHITECTS, INC. | vehicle 15F06719D0000958 UEI DLAQEM6SAAA1 · parent U1MLRC6HL1T8 | $87,500,000 |
| JACOBS ENGINEERING GROUP INC | vehicle 15F06719D0001031 UEI LBLMZGX74N58 · parent MKCAUUG2K7H6 | $50,000,000 |
| LBYD INC | vehicle 15F06719D0001056 UEI K35YN9X52RS7 · parent ZXE5X9UCFMZ8 | $50,000,000 |
| INTERIOR ARCHITECTS, INC. | vehicle 15F06719D0000896 UEI FV6VCKKL7MT3 | $50,000,000 |
| TOLAND & MIZELL ARCHITECTS, INC. | vehicle 15F06719D0001021 UEI DPDMRB7J1AX8 | $50,000,000 |
| GRESHAM SMITH | vehicle 15F06719D0001024 UEI LNN6JUJQNMH8 | $50,000,000 |
| TETRA TECH/MASON & HANGER JOINT VENTURE | vehicle 15F06719D0001026 UEI KMGQX22HTJJ7 · parent LMRMKLLL3LG5 | $50,000,000 |
| POND & COMPANY | vehicle 15F06719D0001027 UEI JWVMACEAWBN4 | $50,000,000 |
| Combined ceiling | $962,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.