Assembling intelligence…
VARIOUS PRE-CUT KITS FOR UNICOR TO SUPPLY AGAINST CUSTOMER CONTRACTS FOR NUMEROUS DLA PROGRAMS.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| BLIND INDUSTRIES AND SERVICES OF MARYLAND | 122 | $33.1M | 2027-08-23 |
| 15UMAN26F00000193 BLIND INDUSTRIES AND SERVICES OF MARYLAND · Federal Prison Industries / Unicor | $2.1M | 2026-11-10 |
| 15UTAL25F00000142 BLIND INDUSTRIES AND SERVICES OF MARYLAND · Federal Prison Industries / Unicor | $1.8M | 2025-11-29 |
| 15UMAN26F00000036 BLIND INDUSTRIES AND SERVICES OF MARYLAND · Federal Prison Industries / Unicor | $1.5M | 2026-03-22 |
| 15UM1A26F00000136 BLIND INDUSTRIES AND SERVICES OF MARYLAND · Federal Prison Industries / Unicor | $1.1M | 2027-02-22 |
| 15UBUT25F00000754 BLIND INDUSTRIES AND SERVICES OF MARYLAND · Federal Prison Industries / Unicor |
| $967K |
| 2025-08-18 |