Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1605AE24D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Labor, DOL - JCAS - AEC |
| Combined ceiling | $360M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1605AE-23-R-00001 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AE WORKS LTD | vehicle 1605AE24D0001 UEI S4QMN9YLJ866 | $30,000,000 |
| BAILEY EDWARD DESIGN, INC | vehicle 1605AE24D0002 UEI HGCMR6UZQ4W9 | $30,000,000 |
| CITRINE-OLSSON JV LLC | vehicle 1605AE24D0003 UEI RL66U2RB2BM5 | $30,000,000 |
| CONTINUUM ARCHITECTS AND PLANNERS, S.C. | vehicle 1605AE24D0004 UEI N28AGT6GD6W5 | $30,000,000 |
| EGH ARCHITECTS, PA | vehicle 1605AE24D0005 UEI PLJRNSKCCGG3 | $30,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1605AE24D0006_1605 |
| FEH ASSOCIATES INC | vehicle 1605AE24D0006 UEI K9H8J5G3KCN5 · parent MUB9P1N5S8P5 | $30,000,000 |
| JH&H ARCHITECTS PLANNERS INTERIORS, A PROFESSIONAL ASSOCIATION | vehicle 1605AE24D0008 UEI LEJ9HUKHJAC1 | $30,000,000 |
| MANNING, A PROFESSIONAL CORPORATION | vehicle 1605AE24D0009 UEI VHLNBPNJ1HA3 | $30,000,000 |
| M.C. SMITH ASSOCIATES AND ARCHITECTURAL GROUP, INC. | vehicle 1605AE24D0010 UEI EL46XKDLZJ66 | $30,000,000 |
| RAYMOND SUMMER JV LLC | vehicle 1605AE24D0011 UEI ZZZGWE6KDJU8 | $30,000,000 |
| ARCHITECTS GROUP INC | vehicle 1605AE24D0012 UEI MHBKHJ7MM8E6 | $30,000,000 |
| IPG, INCORPORATED | vehicle 1605AE24D0007 UEI ED3BDMN8FDQ3 | $30,000,000 |
| Combined ceiling | $360,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.