Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 1605C224A0001 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Labor, DOL - CAS DIVISION 2 PROCUREMENT |
| Combined ceiling | $1.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 1605C2-23-Q-00032 |
| NAICS / PSC | 541611 · PSC R405 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| 2M RESEARCH SERVICES LLC | vehicle 1605C223A0001 UEI LT42VRTKZGS9 | $99,000,000 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | vehicle 1605C223A0003 UEI MCN6J5L6M3T4 | $99,000,000 |
| CHILD TRENDS, INCORPORATED | vehicle 1605C223A0007 UEI GKL3GR9NQ3W5 | $99,000,000 |
| DECISION INFORMATION RESOURCES, INC | vehicle 1605C223A0008 UEI DCTED9DV4AC7 | $99,000,000 |
| GUIDEHOUSE INC. | vehicle 1605C223A0013 UEI N9NJK877QJK9 · parent QD34AGJ37D53 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_1605C224A0001_1605 |
| $99,000,000 |
| JY ADVISORY LLC | vehicle 1605C223A0016 UEI XJ5PJMUBL7Q4 | $99,000,000 |
| ACTUS POLICY RESEARCH LLC | vehicle 1605C224A0001 UEI MPVKTMXJ5LA7 | $99,000,000 |
| AVAR CONSULTING INC | vehicle 1605C223A0005 UEI HDMEVXGXC1D4 · parent TWJJLKD99KB7 | $99,000,000 |
| ECONOMIC SYSTEMS INC | vehicle 1605C223A0010 UEI RUG6TVTY19U9 | $99,000,000 |
| EASTERN RESEARCH GROUP INC | vehicle 1605C223A0011 UEI DK4TBEJRAR56 | $99,000,000 |
| FORS MARSH GROUP LLC | vehicle 1605C223A0012 UEI CSPNRK2TA2X3 · parent X5ANGR7RNXB8 | $99,000,000 |
| ICF INCORPORATED, L.L.C. | vehicle 1605C223A0014 UEI QHBLBNKKV4U3 · parent S48EJAG5DJ11 | $99,000,000 |
| IPSOS PUBLIC AFFAIRS, LLC | vehicle 1605C223A0015 UEI G3HKA2SVBNK7 | $99,000,000 |
| ABT GLOBAL LLC | vehicle 1605C223A0002 UEI C9S1NLQ67626 | $99,000,000 |
| 2M RESEARCH SERVICES LLC | vehicle 1605C223A0004 UEI LT42VRTKZGS9 | $99,000,000 |
| THE BIZZELL GROUP LLC | vehicle 1605C223A0006 UEI KGJUK3TUQ416 | $99,000,000 |
| DELOITTE CONSULTING LLP | vehicle 1605C223A0009 UEI CKV2L9GZKJK3 · parent GT54N467W2C6 | $99,000,000 |
| Combined ceiling | $1,683,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.