Assembling intelligence…
BPA FOR FACILITIES ENGINEERING, OPERATIONS AND MAINTENANCE, ELEVATOR MAINTENANCE, AND RELATED SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| TRADEMASTERS SERVICE, INC. | 81 | $22.6M | 2027-02-28 |
| 1605C322F00005 TRADEMASTERS SERVICE, INC. · Office of the Assistant Secretary for Administration and Management | $14.7M | 2027-02-28 |
| 1605C325F00024 TRADEMASTERS SERVICE, INC. · Office of the Assistant Secretary for Administration and Management | $923K | 2026-08-10 |
| 1605C323F00014 TRADEMASTERS SERVICE, INC. · Office of the Assistant Secretary for Administration and Management | $336K | 2023-07-13 |
| 1605C324F00009 TRADEMASTERS SERVICE, INC. · Office of the Assistant Secretary for Administration and Management | $175K | 2024-06-04 |
| 1605C322F00049 TRADEMASTERS SERVICE, INC. · Office of the Assistant Secretary for Administration and Management |
| $174K |
| 2023-01-20 |