Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 19AQMM23D0084 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of State, ACQUISITIONS - AQM MOMENTUM |
| Combined ceiling | $27.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | SAQMMA17R0106 |
| NAICS / PSC | 561210 · PSC R706 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BLUEFORCE, INC. | vehicle 19AQMM23D0079 UEI KNDLRV59X845 | $2,500,000,000 |
| IDS INTERNATIONAL GOVERNMENT SERVICES LLC | vehicle 19AQMM23D0081 UEI F1AJE45L7M74 · parent C4CPAY4AL545 | $2,500,000,000 |
| METRICA, INC. | vehicle 19AQMM23D0082 UEI RDFCM3FF8BJ3 | $2,500,000,000 |
| PLANATE MANAGEMENT GROUP LLC | vehicle 19AQMM23D0085 UEI ZL3LH37LF183 | $2,500,000,000 |
| STRATEGIC OPERATIONAL SOLUTIONS INC | vehicle 19AQMM23D0087 UEI FCJYHNPMDK55 · parent XAM1THJFC955 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_19AQMM23D0084_1900 |
| $2,500,000,000 |
| VISTA TECHNOLOGY SERVICES, INC. | vehicle 19AQMM23D0088 UEI KJVHDV9AYC87 | $2,500,000,000 |
| RELYANT GLOBAL LLC | vehicle 19AQMM23D0086 UEI MCLTZ223AJG3 · parent RJWUNEFCCW71 | $2,500,000,000 |
| OLGOONIK TECHNICAL SERVICES, LLC | vehicle 19AQMM23D0083 UEI J4G9V1KQJVM5 | $2,500,000,000 |
| FUTRON, INC. | vehicle 19AQMM23D0080 UEI HEDGTC4CMLJ7 · parent XFNAY9KNCDG7 | $2,500,000,000 |
| ADVANCED C4 SOLUTIONS INC | vehicle 19AQMM23D0078 UEI R3X2PL2N63L3 | $2,500,000,000 |
| PATRIOT GROUP INTERNATIONAL, LLC | vehicle 19AQMM23D0084 UEI WDZ7KK81ULJ5 | $2,500,000,000 |
| Combined ceiling | $27,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.