Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 19AQMM24D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of State, ACQUISITIONS - AQM MOMENTUM |
| Combined ceiling | $600M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 19AQMM20R0054 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PAGE FEDERAL SOLUTIONS, LLC | vehicle 19AQMM22D0004 UEI J85JGKRK33C6 | $50,000,000 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle 19AQMM22D0007 UEI HDMBNDVCLYJ7 · parent MS4JKPLLQ4X9 | $50,000,000 |
| HANKINS AND ANDERSON, INC. | vehicle 19AQMM22D0009 UEI Q7A5JETL4KS3 · parent VV2HSJHZ5353 | $50,000,000 |
| CLAIRE WEISZ ARCHITECTS LLP | vehicle 19AQMM24D0008 UEI NJFDSK3CXU18 | $50,000,000 |
| AECOM SERVICES, LLC | vehicle 19AQMM22D0002 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_19AQMM24D0006_1900 |
| $50,000,000 |
| M. ARTHUR GENSLER JR. & ASSOCIATES, INC. | vehicle 19AQMM22D0005 UEI M3BKMGY8NBR1 | $50,000,000 |
| HDR KCCT JV | vehicle 19AQMM23D0008 UEI SDSUJ19LYQQ6 · parent KG5KCNG22BK6 | $50,000,000 |
| MOORE RUBLE YUDELL | vehicle 19AQMM22D0010 UEI QQNTDF3NHPT5 | $50,000,000 |
| SMITHGROUP, INC. | vehicle 19AQMM22D0012 UEI PJC3JMNMAH77 | $50,000,000 |
| BURO HAPPOLD CONSULTNG ENGINEERS PC | vehicle 19AQMM22D0003 UEI VDNFHRWT9ME6 | $50,000,000 |
| LAKE/FLATO ARCHITECTS, INC. | vehicle 19AQMM24D0006 UEI JNYNXFK7DJF4 | $50,000,000 |
| ODA-ARCHITECTURE, P.C. | vehicle 19AQMM24D0007 UEI QGJ6P3FMUES5 | $50,000,000 |
| Combined ceiling | $600,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.