Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 19AQMM25D0716 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of State, ACQUISITIONS - AQM MOMENTUM |
| Combined ceiling | $80.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 19AQMM23R0142 |
| NAICS / PSC | 561210 · PSC U099 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| B360-T12TECH JV | vehicle 19AQMM25D0716 UEI QBL8X3QJREN6 | $5,000,000,000 |
| KVG LLC | vehicle 19AQMM25D0720 UEI HERXJEEWZFL7 | $5,000,000,000 |
| GLOBAL DIMENSIONS, LLC | vehicle 19AQMM25D0719 UEI QDNZY1MXQUK8 | $5,000,000,000 |
| CULMEN INTERNATIONAL, LLC | vehicle 19AQMM25D0709 UEI P8T9JZVLSXA3 | $5,000,000,000 |
| F3EA INC | vehicle 19AQMM25D0718 UEI Q9XKWDCMEJZ9 | $5,000,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_19AQMM25D0716_1900 |
| NEXT EVOLUTION WATER SOLUTIONS, INC. | vehicle 19AQMM25D0721 UEI EH7NBA5CS6V4 | $5,000,000,000 |
| SKYBRIDGE TACTICAL, LLC | vehicle 19AQMM25D0723 UEI KVY8W16WLBJ5 | $5,000,000,000 |
| DOWNRANGE OPERATIONS AND TRAINING LLC | vehicle 19AQMM25D0717 UEI RNNGQF7RBSB8 | $5,000,000,000 |
| RMGS BERGER, A JOINT VENTURE, LLC | vehicle 19AQMM25D0724 UEI L3D6VFJQ1BM8 | $5,000,000,000 |
| AMENTUM SERVICES, INC. | vehicle 19AQMM25D0708 UEI QEMLRQA7PLG4 · parent Q3BYWA4EY5G3 | $5,000,000,000 |
| KBR SERVICES, LLC | vehicle 19AQMM25D0710 UEI YSQMHRS4HSC5 · parent TGPKTMN8YL31 | $5,000,000,000 |
| MAG DS CORP | vehicle 19AQMM25D0711 UEI JM3KFJD63CK7 | $5,000,000,000 |
| RELYANT GLOBAL LLC | vehicle 19AQMM25D0712 UEI MCLTZ223AJG3 · parent RJWUNEFCCW71 | $5,000,000,000 |
| SINCERUS GLOBAL SOLUTIONS INC. | vehicle 19AQMM25D0713 UEI M54ZJDV8LMU6 | $5,000,000,000 |
| US21 INC | vehicle 19AQMM25D0714 UEI DA9MR1TS7AZ9 | $5,000,000,000 |
| VALIANT GLOBAL DEFENSE SERVICES INC. | vehicle 19AQMM25D0715 UEI PD3UQQ22NQW1 | $5,000,000,000 |
| Combined ceiling | $80,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.