Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 2031JW22D00003 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of the Treasury, COMPTROLLER OF CURRENCY ACQS |
| Combined ceiling | $27M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 2031JW21R00010 |
| NAICS / PSC | 541690 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DEE CONSULTING GROUP, LLC | vehicle 2031JW22D00002 UEI T3JSTDRHE4X7 | $10,557,600 |
| MARSH MINICK, P.C. | vehicle 2031JW22D00006 UEI LMNGXGRMEAR7 | $2,414,400 |
| RANDALL JAMES JR | vehicle 2031JW22D00005 UEI Z4L6N3YLCLH4 | $2,159,700 |
| GARY STOLEY | vehicle 2031JW22D00004 UEI DELQCYH9DR63 | $1,559,700 |
| GMTT FINTECH RISK CONSULTING INC. | vehicle 2031JW22D00016 UEI MKWTGK9668M1 | $1,507,200 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_2031JW22D00003_2046 |
| GRAHAM THOMAS A | vehicle 2031JW22D00014 UEI ZJDMAZ5MGDB8 | $1,244,700 |
| MBP, L.L.C. | vehicle 2031JW22D00007 UEI XFXMCF8YDWB7 | $1,183,200 |
| ERNEST W. MEIER | vehicle 2031JW22D00009 UEI FNFSMXDDERM3 | $1,094,700 |
| MCDOUGALL ROBERT | vehicle 2031JW22D00011 UEI JF12URJ3U5Z3 | $1,079,700 |
| TED REUSSER | vehicle 2031JW22D00013 UEI PHAGF7ANB1E3 | $1,057,200 |
| ROBERT W STEVENSON FINANCIAL CONSULTANT | vehicle 2031JW22D00012 UEI GNMHQP48FZ55 | $944,700 |
| BUSINESS DEVELOPMENT ASSOCIATES, LLC | vehicle 2031JW22D00001 UEI NXXJUEKB8J87 | $877,950 |
| DRH FINANCIAL SERVICES, LLC | vehicle 2031JW22D00003 UEI KFZRKMCN8C39 | $869,700 |
| BLAKE PATRICK B | vehicle 2031JW22D00010 UEI KJNVK9KD9V86 | $869,700 |
| Combined ceiling | $27,420,150 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.