Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 28321321AC0140012 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Social Security Administration, SSA OFC OF ACQUISITION GRANTS |
| Combined ceiling | $21M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 28321321QR0100003 |
| NAICS / PSC | 621111 · PSC Q518 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KHURANA MD HARPREET | vehicle 28321321AC0140011 UEI D6TVJKF733M9 | $2,908,927 |
| NANCY VIRGINIA GWON MD | vehicle 28321321AC0140013 UEI XHJCHKAFAUH3 | $2,063,727 |
| ROGADO, ALICE Z MD | vehicle 28321321AC0140009 UEI GE12AN5RRG97 | $2,063,727 |
| GREEN STEPHANIE | vehicle 28321321AC0140010 UEI Z5SBZLXTPNX6 | $2,063,727 |
| LEIGH S MCCARY, MD | vehicle 28321321AC0140006 UEI QDEPMDMKKAX5 | $2,063,727 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_28321321AC0140012_2800 |
| ALEXA MEDICAL PC | vehicle 28321321AC0140003 UEI F4D3AKMHG5R1 | $2,063,727 |
| MARIE T TURNER DR | vehicle 28321321AC0140007 UEI KKEFBWH95FH9 | $2,063,727 |
| AMITA HEGDE MD PLLC | vehicle 28321321AC0140012 UEI H6RZHVPDHH23 | $2,059,727 |
| SHABNAM REHMAN MD, PLLC | vehicle 28321321AC0140014 UEI CV94WE9WNHD9 | $2,052,687 |
| FED BIZ ADVISOR, LLC | vehicle 28321321AC0140004 UEI V87MCMD7ZYV4 | $1,960,553 |
| Combined ceiling | $21,364,256 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.