Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 28321321AC0240010 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Social Security Administration, SSA OFC OF ACQUISITION GRANTS |
| Combined ceiling | $69M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 28321321QR0200002 |
| NAICS / PSC | 621111 · PSC Q526 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PARK SEUNG J MD | vehicle 28321321AC0240018 UEI NT2YKFPY39P9 | $6,414,048 |
| PRESTO, JOSEPH | vehicle 28321321AC0240014 UEI KD9HL2W421J3 | $6,414,048 |
| JOSE J RABELO MD | vehicle 28321321AC0240016 UEI HECNA8CHAQ13 | $6,414,048 |
| FRIEDMAN, GARY | vehicle 28321321AC0240017 UEI FFLCS6K3NQN1 | $6,414,048 |
| CORTIJO, BENJAMIN JR, MD | vehicle 28321321AC0240007 UEI K6ZMUD1BZXZ4 | $5,192,980 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_28321321AC0240010_2800 |
| ANDREW C. PRZYBYLA, M.D P.C | vehicle 28321321AC0240006 UEI DU5DUQZMUJC1 | $5,192,980 |
| JUSINO-BERRIOS CARLOS M | vehicle 28321321AC0240013 UEI KMPXJS5Q99L7 | $5,178,968 |
| LEONARD COMESS | vehicle 28321321AC0240009 UEI NM87JFGC5UP4 | $4,727,591 |
| MARY MCLARNON MD | vehicle 28321321AC0240012 UEI U6JQH1MH8XB1 | $4,727,500 |
| SPITZ GARY FRANKLIN | vehicle 28321321AC0240011 UEI MS3JLJWQHLK7 | $4,727,500 |
| MORGAN, RITA | vehicle 28321321AC0240010 UEI W1ZHQ9BHJRQ4 | $4,727,500 |
| CHOPRA MD ARVIND | vehicle 28321321AC0240008 UEI LX6JBND672H1 | $4,714,820 |
| DAVID TIERSTEN, M.D. | vehicle 28321321AC0240015 UEI GUM2KLEVJBF3 | $2,138,016 |
| ALKA BISHNOI MD | vehicle 28321321AC0240005 UEI RHUGJHS41RZ2 | $2,130,800 |
| Combined ceiling | $69,114,847 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.