Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 28321321AC0340018 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Social Security Administration, SSA OFC OF ACQUISITION GRANTS |
| Combined ceiling | $50M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 28321321QR0300002 |
| NAICS / PSC | 621111 · PSC Q526 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ROBERT J. BALOGH, JR. CO. | vehicle 28321321AC0340024 UEI TYZMBZVBBD84 | $4,953,382 |
| ORTHOPAEDIC IME SPECIALISTS LLC | vehicle 28321321AC0340019 UEI M1NZDA89RBJ3 | $4,892,128 |
| SCHAFFZIN, LAWRENCE | vehicle 28321321AC0340023 UEI C89HKDJKB1Q5 | $4,891,828 |
| GURCHARAN SINGH MD | vehicle 28321321AC0340012 UEI Z2VJEXDR6N75 · parent FF25UW3S3B73 | $4,861,220 |
| J.T. SHAW M.D. P.C. | vehicle 28321321AC0340022 UEI ENMDM6PCHEB8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_28321321AC0340018_2800 |
| $4,860,000 |
| NISHA SINGH, MD, PC | vehicle 28321321AC0340011 UEI E6S6X53HHHG1 | $4,728,672 |
| HENRY SCOVERN MD | vehicle 28321321AC0340015 UEI JU5WLXD8CQJ5 | $2,871,908 |
| SINGH NAVJEET DR | vehicle 28321321AC0340013 UEI NQTDAE4YHYC5 | $2,844,800 |
| AMITA HEGDE MD PLLC | vehicle 28321321AC0340026 UEI H6RZHVPDHH23 | $2,030,997 |
| CORTIJO, BENJAMIN JR, MD | vehicle 28321321AC0340025 UEI K6ZMUD1BZXZ4 | $2,025,601 |
| KLEPPEL JUDY MD PH | vehicle 28321321AC0340021 UEI TRUSGGK414L5 | $2,020,220 |
| COBBS, WALTER | vehicle 28321321AC0340016 UEI SKLCTLLMDK86 | $2,020,220 |
| THE AXON GROUP, LTD | vehicle 28321321AC0340017 UEI MXG9ZFEVCE71 | $2,020,220 |
| PALASI MD MYRNA | vehicle 28321321AC0340018 UEI XDF8H1MNLSK5 | $2,020,220 |
| GOLDSMITH JOYCE MD | vehicle 28321321AC0340014 UEI LJSYNANDGTS7 | $1,961,588 |
| MOGUL, ROBERT | vehicle 28321321AC0340020 UEI KFKJCLY4N7M4 | $1,000,000 |
| SHABNAM REHMAN MD, PLLC | vehicle 28321321AC0340027 UEI CV94WE9WNHD9 | $0 |
| Combined ceiling | $50,003,003 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.