Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 28321321AC0440031 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Social Security Administration, SSA OFC OF ACQUISITION GRANTS |
| Combined ceiling | $200M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 28321321QR0400005 |
| NAICS / PSC | 621111 · PSC Q526 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MEDICAL STAFF CONSULTANTS, INC. | vehicle 28321321AC0440037 UEI MMSQTXHR1419 | $18,366,400 |
| GILMAN MURRY J DR | vehicle 28321321AC0440050 UEI VBSVY3ZWLJ95 | $18,366,400 |
| LEWIS JAMES M MD | vehicle 28321321AC0440034 UEI YPE2E5AMMDU1 | $18,348,000 |
| THOMAS S ROWE MD | vehicle 28321321AC0440048 UEI GKHHFMJY6F55 | $17,500,000 |
| EPOCHMD, PLLC | vehicle 28321321AC0440028 UEI QXW5CC6KDJN3 | $17,500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_28321321AC0440031_2800 |
| BELL-STRAYHORN MD CLARICE M | vehicle 28321321AC0440033 UEI HGGEZ3NWE6M3 | $17,500,000 |
| THOMSON JAMES P | vehicle 28321321AC0440036 UEI L71VA3PLGXB7 | $17,500,000 |
| LOCUM INC | vehicle 28321321AC0440041 UEI SETRUMQ8UL57 | $17,500,000 |
| GEORGE LEE CROSS III | vehicle 28321321AC0440051 UEI SB51NK8FE8E7 | $17,500,000 |
| DARRELL R CAUDILL MD PC | vehicle 28321321AC0440039 UEI MYNKAMPH21K7 | $17,500,000 |
| BUDA FRANCIS B MD | vehicle 28321321AC0440031 UEI KT2DP75DHBX5 · parent VZFYFD1HQJ56 | $17,500,000 |
| RICHMOND JOISANNE | vehicle 28321321AC0440030 UEI FMNZEPXFFN18 | $2,905,288 |
| SANNAGAI A. BROWN, MD LLC | vehicle 28321321AC0440052 UEI WPPYXKDY8MC7 | $1,866,400 |
| BITTINGER CORP. | vehicle 28321321AC0440049 UEI EQH1MDEGK7C7 | $0 |
| CELIO BURROWES, MD. PC, INC. | vehicle 28321321AC0440029 UEI JECJHDA9GJH5 | $0 |
| Combined ceiling | $199,852,488 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.