Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 28321325AV0540023 |
| Type | Single-award IDIQ (E) |
| Award structure | Single award |
| Awarding agency / office | Social Security Administration, SSA OFC OF ACQUISITION GRANTS |
| Combined ceiling | $4M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 28321324Q00000323 |
| NAICS / PSC | 624310 · PSC R424 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CAREER WORKS, INC. | vehicle 28321325AV0440152 UEI H961W4RFFL73 | $250,000 |
| BEADLES JR ROBERT J | vehicle 28321325AV0440153 UEI GAEKNC14QEG1 | $250,000 |
| HEATHER SMITH | vehicle 28321325AV0540004 UEI T4FQGQR46J46 | $250,000 |
| MINKUS, ROXANE | vehicle 28321325AV0540008 UEI K5J4K8JWW935 | $250,000 |
| ASSOCIATES FOR CAREER TRANSITION, INC. | vehicle 28321325AV0540018 UEI KRZ4SLTUQMT5 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_28321325AV0540023_2800 |
| BOASE LARISSA ANNETTE | vehicle 28321325AV0540020 UEI RMUNHE5XFLK6 | $250,000 |
| BREEN, JAMES M | vehicle 28321325AV0540023 UEI QS1PLHJNHSW1 | $250,000 |
| COLES JESSICA | vehicle 28321325AV0540034 UEI K32BCLFCMVF5 | $250,000 |
| GAGLIANO LISA | vehicle 28321325AV0540035 UEI DQLMCHW9U787 | $250,000 |
| HENRY MELODY | vehicle 28321325AV0540036 UEI LVSGKLEUJ8C1 | $250,000 |
| RYAN GAIL | vehicle 28321325AV0540044 UEI NGQKWFPFKN42 | $250,000 |
| COMPLETE VOCATIONAL REHABILITATION SERVICES INC | vehicle 28321325AV0540045 UEI C1B2GKKH7YK5 | $250,000 |
| MCEACHIN PAULINE | vehicle 28321325AV0540046 UEI DLZAJPNU9444 | $250,000 |
| ELIZABETH PASIKOWSKI | vehicle 28321325AV0540050 UEI FMSHP8CJ75X7 | $250,000 |
| ROBERT J VERKINS | vehicle 28321325AV0540095 UEI XJ27MKF49FA3 | $250,000 |
| LILIA RASCON | vehicle 28321325AV0640009 UEI VDBBATHTFNV4 | $250,000 |
| BURNETT VOCATIONAL EXPERT SERVICES | vehicle 28321325AV0840005 UEI YS98NSWQKL53 | $250,000 |
| Combined ceiling | $4,250,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.