Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C10X22D0027 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, SAC FREDERICK (36C10X) |
| Combined ceiling | $11.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C10X22R0027 |
| NAICS / PSC | 541715 · PSC AN13 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ACCENTURE FEDERAL SERVICES LLC | vehicle 36C10X22D0013 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $650,000,000 |
| CUSTOMER VALUE PARTNERS, LLC | vehicle 36C10X22D0015 UEI L6R3M86AFBB5 | $650,000,000 |
| DELOITTE CONSULTING LLP | vehicle 36C10X22D0016 UEI CKV2L9GZKJK3 · parent GT54N467W2C6 | $650,000,000 |
| ECS FEDERAL, LLC | vehicle 36C10X22D0017 UEI XYB4JU4PA6T4 · parent QJJMSGVAUN66 | $650,000,000 |
| ERNST & YOUNG LLP | vehicle 36C10X22D0018 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C10X22D0027_3600 |
| $650,000,000 |
| GUIDEHOUSE INC. | vehicle 36C10X22D0020 UEI N9NJK877QJK9 · parent P6UXEDKR6265 | $650,000,000 |
| JJR SOLUTIONS LLC | vehicle 36C10X22D0021 UEI FTEMBMQ3SGR5 · parent Y3E1LR5RD374 | $650,000,000 |
| LEIDOS, INC. | vehicle 36C10X22D0022 UEI QLNMVC12KWY3 · parent ZL41ERXMPAR3 | $650,000,000 |
| READY COMPUTING GOVERNMENT SOLUTIONS LLC | vehicle 36C10X22D0023 UEI FUG1MUJL6AV8 | $650,000,000 |
| LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS, INC. | vehicle 36C10X22D0026 UEI CNM4U3TPGUE7 | $650,000,000 |
| IRVING BURTON ASSOCIATES, LLC | vehicle 36C10X22D0028 UEI HJF7VK5P3DL4 | $650,000,000 |
| THE BOSTON CONSULTING GROUP INC | vehicle 36C10X22D0029 UEI G2F1JNM6HCL4 | $650,000,000 |
| IRON BOW TECHNOLOGIES, LLC | vehicle 36C10X22D0030 UEI Q2M4FYALZJ89 | $650,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle 36C10X22D0014 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $650,000,000 |
| EDMOND SCIENTIFIC COMPANY | vehicle 36C10X22D0027 UEI XGLVQ5LDS4N7 | $650,000,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle 36C10X22D0019 UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $650,000,000 |
| BY LIGHT PROFESSIONAL IT SERVICES LLC | vehicle 36C10X22D0031 UEI NKKQE6FG4C28 | $650,000,000 |
| Combined ceiling | $11,050,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.