Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24118D0102 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 241-NETWORK CONTRACT OFFICE 01 (36C241) |
| Combined ceiling | $1.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24118R0127 |
| NAICS / PSC | 236220 · PSC Y1DA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WILLIAMS BUILDING COMPANY, INC. | vehicle 36C24118D0105 UEI R6EMCVYM26D3 | $100,000,000 |
| CARRIGG COMMERCIAL BUILDERS LLC | vehicle 36C24118D0093 UEI CXK4W1G8G7T5 | $100,000,000 |
| HERNANDEZ CONSULTING INC. | vehicle 36C24118D0096 UEI LTPUJJSU6WN9 | $100,000,000 |
| THE AULSON CO., INC | vehicle 36C24118D0092 UEI C4L1WKJV8GM9 | $100,000,000 |
| BRICAN, INC. | vehicle 36C24118D0091 UEI KR95DMJND5N5 | $100,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C24118D0102_3600 |
| CORNERSTONE CONSTRUCTION SERVICES, LLC | vehicle 36C24118D0094 UEI JYEWBM2PC2J5 | $100,000,000 |
| IRONCLAD SERVICES INC | vehicle 36C24118D0097 UEI LKC1YLJ12NB4 | $100,000,000 |
| JACKSON RYAN CONSTRUCTION SERVICES, INC. | vehicle 36C24118D0098 UEI NM8QG4293493 | $100,000,000 |
| KEE SOLUTIONS LLC | vehicle 36C24118D0099 UEI C7QRJTNKJM69 | $100,000,000 |
| KMK CONSTRUCTION, INC. | vehicle 36C24118D0100 UEI XSLTUH41MCE3 | $100,000,000 |
| MONUMENT CONSTRUCTION LLC | vehicle 36C24118D0101 UEI SCUWLHDYLMD8 | $100,000,000 |
| VETERANS CONSTRUCTION LLC | vehicle 36C24118D0103 UEI XFNNVZ13V5W5 | $100,000,000 |
| VETERANS DEVELOPMENT CORPORATION, INC. | vehicle 36C24118D0104 UEI X3TQE41XJCA6 | $100,000,000 |
| PIQUETTE & HOWARD ELECTRIC SERVICE, INC. | vehicle 36C24118D0102 UEI LM76VEAYNRJ9 | $100,000,000 |
| Combined ceiling | $1,400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.