Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24420A0042 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 241-NETWORK CONTRACT OFFICE 01 (36C241) |
| Combined ceiling | $77M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24C19Q0042 |
| NAICS / PSC | 339113 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MASIMO CORPORATION | vehicle 36C24421A0001 UEI C1FBUD6HND69 | $7,000,000 |
| BECTON, DICKINSON AND CO | vehicle 36C24421A0003 UEI JJFKLGY7TBJ5 | $7,000,000 |
| ALLIANT ENTERPRISES, LLC | vehicle 36C24C20A0174 UEI RM64EJ3CJ7Z5 | $7,000,000 |
| ONE SCOUT LLC | vehicle 36C24420A0044 UEI LEW5TYU1CAW9 | $7,000,000 |
| AVMEDICAL LLC | vehicle 36C24C20A0175 UEI KHVGX8MWAZJ7 | $7,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C24420A0042_3600 |
| COOK MEDICAL LLC | vehicle 36C24421A0002 UEI GG39AE315NK5 · parent WAS9XBZKJPT4 | $7,000,000 |
| 3M COMPANY | vehicle 36C24421A0004 UEI YLQMY5SGNE55 | $7,000,000 |
| MEDLINE INDUSTRIES, LP | vehicle 36C24C20A0402 UEI DMPAKJ9N9K66 | $7,000,000 |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | vehicle 36C24420A0043 UEI TLTXKMLQEYU9 | $7,000,000 |
| ELECTRA-MED CORPORATION | vehicle 36C24420A0042 UEI N219L1VNM7E4 | $7,000,000 |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | vehicle 36C24C20A0149 UEI G3KKGDBCNSL7 | $7,000,000 |
| MARATHON MEDICAL CORPORATION | vehicle 36C24122A0054 UEI YNGKKQWQLKC9 | $5 |
| SOLVENTUM US LLC | vehicle 36C24122A0121 UEI NYZ3A8USQ3X9 · parent YLQMY5SGNE55 | $3 |
| BOXOUT LLC | vehicle 36C24420A0047 UEI KZF1M3QHCGU1 | $1 |
| Combined ceiling | $77,000,009 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.