Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24518A0026 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 245-NETWORK CONTRACT OFFICE 5 (36C245) |
| Combined ceiling | $270M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | NONE |
| NAICS / PSC | 339113 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BRISTOL-MYERS SQUIBB COMPANY | vehicle 36C77026A0003 UEI UFGKB2B71N12 | $87,598,508 |
| ABBOTT RAPID DX NORTH AMERICA LLC | vehicle 70CDCR21D00000001 UEI P782RNU1NNK3 · parent L3AXXYLB3V56 | $32,102,484 |
| OMNICELL, INC. | vehicle VA26017A0004 UEI L5KFJWTBJDN5 | $29,440,249 |
| HOMECARE PRODUCTS, INC. | vehicle 36C26022D0023 UEI VLPTZTJBU9G4 | $14,500,000 |
| NOVARTIS PHARMACEUTICALS CORPORATION | vehicle 36C25026A0001 UEI NG61ZA8TADW3 · parent YE3YG1FDWMC5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C24518A0026_3600 |
| $7,480,000 |
| YALE NEW HAVEN HOSPITAL, INC. | vehicle 36C24125A0001 UEI V7NWMFZ7CRE3 | $6,513,313 |
| ADVANCED ACCELERATOR APPLICATIONS USA INC | vehicle 36C26025A0008 UEI JNM4NBNHFE66 · parent YE3YG1FDWMC5 | $6,000,000 |
| QUEST DIAGNOSTICS INCORPORATED | vehicle 36C24723A0018 UEI UC5SPMUJF8V3 | $5,500,000 |
| LABORATORY CORPORATION OF AMERICA | vehicle 36C25920A0036 UEI NHYWLYK6NBM8 · parent DUVYRHB9PMJ5 | $5,402,000 |
| BECKMAN COULTER, INC | vehicle 36C25026A0003 UEI PU6HHX2R11C7 | $4,500,000 |
| LABORATORY CORPORATION OF AMERICA | vehicle 36C24226A0050 UEI NHYWLYK6NBM8 · parent T7DSFSGBUMK1 | $3,500,000 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C25725A0001 UEI JDMDFEZBYH36 · parent WJHDT127L353 | $3,500,000 |
| AMERIPRO EMS OF KENTUCKY LLC | vehicle 36C24921A0023 UEI UYNDSP3ZMMV4 | $3,319,529 |
| NORTHWEST RESPIRATORY SERVICES LLC | vehicle 36C25926D0022 UEI K6EEE27WK4T7 | $3,040,000 |
| ROCHE DIAGNOSTICS CORPORATION | vehicle 36C25018A0027 UEI JDMDFEZBYH36 · parent EHXPZ92G4AD1 | $2,901,492 |
| E.R.R.S., INC. | vehicle 36C25619D0079 UEI U14LGBNM6FA9 | $2,663,139 |
| ACUSTAF DEVELOPMENT CORP | vehicle VA25917A0005 UEI QTS5KQ4BPQ21 | $2,405,880 |
| AMBULANCE MANAGEMENT SERVICES LIMITED | vehicle 36C25025D0010 UEI MSZ6M19AKUT6 | $2,363,432 |
| OLYMPUS AMERICA INC | vehicle 36C25025A0016 UEI FLWQVLFLMEL3 | $2,343,949 |
| ACUSTAF DEVELOPMENT CORP | vehicle 36C24426A0022 UEI QTS5KQ4BPQ21 · parent Z51TRLJNH6E7 | $2,300,000 |
| HILL-ROM, INC. | vehicle 36C25025A0010 UEI KNLGMBCHK347 | $2,069,876 |
| PDS CONSULTANTS, INC | vehicle 36C24919D0044 UEI QJCRZEEDJNC8 | $1,695,315 |
| NEW YORK BLOOD CENTER, INC | vehicle 36C24124A0002 UEI FM98STHJNB99 | $1,650,000 |
| GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. | vehicle VA26017A0005 UEI V4ZDCG4KSEX8 · parent JRZ1WHXAKBM3 | $1,586,679 |
| KENTUCKY BLOOD CENTER, INC. | vehicle 36C24923A0004 UEI NEVML7ZDHZC7 | $1,435,950 |
| PDS CONSULTANTS, INC | vehicle 36C25626D0066 UEI QJCRZEEDJNC8 | $1,409,110 |
| SYSMEX AMERICA, INC | vehicle 36C25025A0021 UEI RCK2KP74XJF1 · parent Q77WFREKSPG6 | $1,400,000 |
| UNIVERSITY OF UTAH | vehicle 36C25920A0020 UEI LL8GLEVH6MG3 | $1,250,000 |
| GEO-MED, LLC | vehicle 36C24821A0007 UEI QB6KPELRH1C7 | $1,219,434 |
| DAVOL INC | vehicle 36C24822A0007 UEI DXU9MC3WAEW7 · parent JJFKLGY7TBJ5 | $1,216,915 |
| WERFEN USA LLC | vehicle 36C24119A0030 UEI JA87HT8KP2M2 | $1,104,000 |
| KCI USA, INC. | vehicle 36C26225A0030 UEI T3QQPHLGT375 | $1,003,745 |
| VOICEBROOK, INC. | vehicle 36C24122A0035 UEI YD8MXAZ5NEK8 | $991,752 |
| PENN-YORK OPPORTUNITIES, INC. | vehicle VA24416D0302 UEI J8YCFA18TML5 | $988,454 |
| GEO-MED, LLC | vehicle 36C24623A0032 UEI QB6KPELRH1C7 | $959,384 |
| TRANE U.S. INC. | vehicle 36C24426A0037 UEI QJFJBF8ZBUM8 | $899,818 |
| GETINGE USA SALES, LLC | vehicle 36C24422A0042 UEI MCSUQBQ8J2F9 | $852,298 |
| SHAW MOUNTAIN OF CASCADIA LLC | vehicle 36C26025D0028 UEI U8KLMDG3K8Z5 | $750,000 |
| PDS CONSULTANTS, INC | vehicle 36C24523D0098 UEI QJCRZEEDJNC8 | $750,000 |
| VITALANT | vehicle 36C24923A0009 UEI GKT4L2JZJ622 | $716,702 |
| BIOMET 3I LLC | vehicle 36C24821A0017 UEI KVFTKQZVJC56 | $707,488 |
| OLYMPUS AMERICA INC | vehicle 36C24924A0073 UEI FLWQVLFLMEL3 | $700,000 |
| THROWER MOBILITY TRANSPORTATION SERVICE "CORP" | vehicle 36C24820D0072 UEI GVLAGLPRCMK5 | $695,000 |
| JOHNSON CONTROLS FIRE PROTECTION LP | vehicle 36C24425A0027 UEI K9HJHLAKXE96 · parent SK1EKRJUEKA7 | $691,415 |
| PDS CONSULTANTS, INC | vehicle 36C24521D0036 UEI QJCRZEEDJNC8 | $689,115 |
| CONGRESS STREET PARTNERS LP | vehicle 36C25619D0057 UEI RTU4P9MCXRW5 | $670,000 |
| BAYER HEALTHCARE LLC | vehicle 36C24422D0173 UEI DAVLZMN2HEP5 | $610,974 |
| BECKMAN COULTER, INC | vehicle 36C25021A0015 UEI PU6HHX2R11C7 | $567,480 |
| EBSCO INFORMATION SERVICES, LLC | vehicle 36C24426A0026 UEI FCNUXYEM9AE9 | $545,734 |
| COLLEGE OF AMERICAN PATHOLOGISTS | vehicle VA26017A0006 UEI C23QW5U7MQB6 | $495,698 |
| EXCELSIOR DEFENSE, INC | vehicle 36C24920A0013 UEI LVDLQMNDMWD5 | $495,000 |
| ALLPRO STAFFNET LIMITED-LIABILITY COMPANY | vehicle 36C24920A0010 UEI MMJRMNNUDC17 | $495,000 |
| LUMINEX CORP | vehicle 36C25919A0016 UEI VLLHHV5E3AL1 | $488,000 |
| WERFEN USA LLC | vehicle 36C25022A0020 UEI JA87HT8KP2M2 | $476,049 |
| ORTHO-CLINICAL DIAGNOSTICS, INC | vehicle 36C25024A0026 UEI JG5JF2JQJ121 · parent S2FCVS5TWDZ2 | $425,365 |
| EXPRESS LAUNDRY CENTER, LLC | vehicle VA25917D0207 UEI GMECLMK3HXM5 | $399,625 |
| ASSURGENT MEDICAL STAFFING LLC | vehicle 36C24521A0053 UEI Y4XXC7RF35R3 | $386,880 |
| EMERGENCY CARE RESEARCH INSTITUTE | vehicle 36C26018A0054 UEI JHWRXX6LEVP8 | $366,683 |
| ERA HEALTH LLC | vehicle 36C25722A0023 UEI DSJSQLC1MFJ8 | $353,521 |
| SPECIALTYCARE, INC | vehicle 36C24922A0013 UEI K9CRJAZBNG17 | $350,000 |
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE | vehicle 36C24923A0001 UEI H1HYA8Z1NTM5 | $350,000 |
| RELIABLE GOVERNMENT SOLUTIONS INCORPORATED | vehicle VA24517A0033 UEI G9DFFBRC81V3 · parent U7YNVZ2VJJJ7 | $350,000 |
| JOSEPH T BERRENA MECHANICALS INC | vehicle 36C24422D0146 UEI J8ADU4N7JZ16 | $348,000 |
| ALCON VISION, LLC | vehicle 36C26123A0012 UEI PHBTLNJ4WCM5 · parent D3LJEE1C6621 | $329,515 |
| OLYMPUS AMERICA INC | vehicle 36C25026A0033 UEI FLWQVLFLMEL3 | $315,000 |
| TUFTS MEDICAL CENTER PARENT, INC. | vehicle 36C24124A0003 UEI MY2ERHGDV956 | $296,000 |
| ABBOTT LABORATORIES INC. | vehicle 36C25020A0077 UEI L3AXXYLB3V56 · parent EF9EAJ1MF6U3 | $283,125 |
| ABBOTT LABORATORIES INC. | vehicle 36C25723A0026 UEI KP5EVFMHUAN1 · parent EF9EAJ1MF6U3 | $270,270 |
| ABBOTT LABORATORIES INC. | vehicle 36C25025A0026 UEI L3AXXYLB3V56 | $267,700 |
| ABBOTT LABORATORIES INC. | vehicle 36C24419D0024 UEI KP5EVFMHUAN1 · parent EF9EAJ1MF6U3 | $260,000 |
| VETERANS MEDICAL TRANSCRIPTION SERVICES INC | vehicle 36C24920A0009 UEI K3K1Q392KAX7 | $250,000 |
| VETERANS MEDICAL TRANSCRIPTION SERVICES INC | vehicle 36C24920A0012 UEI K3K1Q392KAX7 | $250,000 |
| FISHER SCIENTIFIC COMPANY L.L.C. | vehicle 36C26320A0028 UEI F5TEGZ32EJ38 · parent TVNAAF49BUC5 | $245,876 |
| ERA HEALTH LLC | vehicle 36C25022A0007 UEI DSJSQLC1MFJ8 | $229,474 |
| OLYMPUS AMERICA INC | vehicle 36C25024A0039 UEI FLWQVLFLMEL3 | $227,399 |
| BINDING SITE, INC., THE | vehicle 36C26318A0023 UEI ETZEQNG96NN5 | $214,280 |
| POLYMEDCO LLC | vehicle 36C25525A0013 UEI STNDUK44ENE8 | $207,193 |
| MEDTRONIC USA INC | vehicle 36C25721A0023 UEI GPRGARK3K6L8 · parent C3X4AESE6JJ1 | $206,720 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25723A0028 UEI YWDHHW3DLNQ1 | $188,431 |
| ABBOTT LABORATORIES | vehicle 36C26123A0016 UEI EF9EAJ1MF6U3 | $188,370 |
| MEDTRONIC USA INC | vehicle 36C26123A0029 UEI GPRGARK3K6L8 · parent C3X4AESE6JJ1 | $182,780 |
| BIOMERIEUX INC | vehicle 36C24922A0017 UEI HCNVCMEG9NL6 · parent PFPLR7Q9VGC8 | $175,000 |
| KCI USA, INC. | vehicle 36C25024A0018 UEI T3QQPHLGT375 | $175,000 |
| AMO SALES AND SERVICE, INC. | vehicle 36C25723A0029 UEI G8XGKTUWPM14 · parent LKV3QN1ND7D1 | $163,785 |
| BOSTON SCIENTIFIC CORP | vehicle 36C25721A0024 UEI YWDHHW3DLNQ1 | $155,497 |
| LANDAUER, INC. | vehicle 36C25025D0001 UEI NNRCNN4VW7S7 | $153,029 |
| BIODESIX, INC | vehicle VA24115A0034 UEI RPULDMFCXWF4 | $150,816 |
| VETERAN SCIENTIFIC LLC | vehicle 36C24924A0070 UEI VQPHLMCLQNK5 | $150,000 |
| COVIDIEN SALES LLC | vehicle 36C24921A0006 UEI NJCGNFB43XK1 · parent MRMPJAMHMAY3 | $150,000 |
| AMO SALES AND SERVICE, INC. | vehicle 36C24523A0014 UEI G8XGKTUWPM14 · parent LKV3QN1ND7D1 | $114,000 |
| THUNDERCAT TECHNOLOGY, LLC | vehicle 36C25020A0113 UEI UER4AJLUB8D5 | $110,995 |
| AQUILA, INC. | vehicle 36C24620A0009 UEI C8NJAKTWNLE5 | $101,444 |
| QUIDELORTHO SALES COMPANY, LLC | vehicle 36C25526A0030 UEI ZFXRG96JMJ39 | $85,451 |
| RYAN RESOURCES INC | vehicle 36C24120D0017 UEI FGA6XY47L9L5 | $83,916 |
| BOSTON SCIENTIFIC CORP | vehicle 36C24523A0010 UEI YWDHHW3DLNQ1 | $75,000 |
| MEDTRONIC USA, INC. | vehicle 36C24523A0008 UEI K5G5VSTYCNN4 · parent C3X4AESE6JJ1 | $75,000 |
| COOK MEDICAL LLC | vehicle 36C24523A0007 UEI GG39AE315NK5 · parent WAS9XBZKJPT4 | $75,000 |
| ZIMMER US INC | vehicle 36C24523A0009 UEI KZVRFB7NM8T1 · parent WNMZS4L9EJ73 | $75,000 |
| EOI INC | vehicle 36C24920A0003 UEI DTKCDS53TB55 | $67,200 |
| SUPERIOR OPTICAL LABS, INC | vehicle 36C24520D0061 UEI NEMPL2EJWLK3 | $65,826 |
| INFOSHRED, LLC | vehicle VA24116A0014 UEI ZFEANRARKTN9 | $62,483 |
| LANDAUER, INC. | vehicle 36C25024D0143 UEI NNRCNN4VW7S7 | $38,564 |
| MEDICAL GRAPHICS CORPORATION | vehicle 36C25021A0025 UEI Q285F28T7UF2 · parent XK5GLA5QJ6C1 | $31,025 |
| ALCON VISION, LLC | vehicle 36C25523A0015 UEI PHBTLNJ4WCM5 | $25,000 |
| SMITH & NEPHEW, INC. | vehicle 36C24623A0046 UEI CTUCAM8YJL36 · parent U6BSGWL2KLT6 | $18,000 |
| PEDIGO PRODUCTS, INC. | vehicle 36C24724A0012 UEI HS9JKDF5T9M4 | $15,294 |
| JAYSONS LLC | vehicle 36C24421A0020 UEI YXDJMMT4KNF7 | $4,692 |
| BECTON, DICKINSON AND COMPANY | vehicle 36C24918A0002 UEI DP4CNEMUF5F3 · parent JJFKLGY7TBJ5 | $1,790 |
| 3M COMPANY | vehicle 36C24125A0092 UEI YLQMY5SGNE55 | $4 |
| AVENUE HOME CARE, INC | vehicle 36C24122A0093 UEI MZK2PJ9V2UU9 · parent H74YBCRYF1G8 | $3 |
| TERRA SITE CONSTRUCTORS LLC | vehicle 33330225DF0010202 UEI YDP7CA3MR5V8 · parent Q868G752XBY4 | $1 |
| PERFORMANCE MEDICAL SUPPLY INC. | vehicle 36C24520A0050 UEI NM5EAL8VQEW9 | $0 |
| TOHONO O'ODHAM NATION | vehicle 36C25818A0005 UEI CBVGALEXQ8K3 · parent CVJDAJDG27P5 | $0 |
| GOVSOLUTIONS, INC. | vehicle 36C10X19A0029 UEI ZD8UWVHYKGC1 | $0 |
| ABBOTT LABORATORIES INC. | vehicle 36C24419A0010 UEI KP5EVFMHUAN1 · parent EF9EAJ1MF6U3 | $0 |
| BIOMET 3I LLC | vehicle 36C24620A0013 UEI KVFTKQZVJC56 · parent DMQCTMPMH684 | $0 |
| NOBEL BIOCARE USA, LLC | vehicle VA26017A0045 UEI MPZPHDXKAHL7 · parent HU8DEGGDZTQ3 | $0 |
| COOK MEDICAL LLC | vehicle 36C24521A0027 UEI GG39AE315NK5 · parent WAS9XBZKJPT4 | $0 |
| ZIMMER US INC | vehicle 36C24518A0028 UEI KZVRFB7NM8T1 · parent DMQCTMPMH684 | $0 |
| TERUMO MEDICAL CORP | vehicle 36C24619A0012 UEI E5TYXNRUMHM4 · parent NV6JAG7QKED5 | $0 |
| TROY REHABILITATION AND HEALTHCARE CENTER LLC | vehicle 36C25020G0001 UEI WHAVCNMLH5N8 | $0 |
| SMITH & NEPHEW INC | vehicle 36C24518A0026 UEI KBCWL3UDXL18 · parent U6BSGWL2KLT6 | $0 |
| MEDTRONIC USA INC | vehicle 36C24518A0024 UEI GPRGARK3K6L8 · parent D6JCTEWTMF46 | $0 |
| Combined ceiling | $269,791,383 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.