Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24924D0089 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 249-NETWORK CONTRACT OFFICE 9 (36C249) |
| Combined ceiling | $160M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24922R0075 |
| NAICS / PSC | 541330 · PSC C1DA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TRIPLE C-THE A & E GROUP LLC | vehicle 36C24924D0086 UEI DSLZLPNTLGJ9 | $10,000,000 |
| TOLAND MIZELL MOLNAR LLC | vehicle 36C24924D0087 UEI NLV6UAD1LKV8 | $10,000,000 |
| CHARLOTTE ENGINEERS-GUIDON JV LLC | vehicle 36C24924D0089 UEI KM1AAHAQELL1 | $10,000,000 |
| AE WORKS LTD | vehicle 36C24924D0090 UEI S4QMN9YLJ866 | $10,000,000 |
| RDC JPA ARCHITECTURE, L.L.L.P. | vehicle 36C24924D0091 UEI W1PDKFN8HBF5 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C24924D0089_3600 |
| SPECIALIZED ENGINEERING SOLUTIONS INC | vehicle 36C24924D0092 UEI KYLBGRAK4FN3 | $10,000,000 |
| CHARLOTTE ENGINEERS-GUIDON JV LLC | vehicle 36C24924D0093 UEI KM1AAHAQELL1 | $10,000,000 |
| ATRIAX, P.L.L.C. | vehicle 36C24924D0094 UEI CKDKNLKHHAY4 | $10,000,000 |
| GUIDON-SES JV LLC | vehicle 36C24924D0095 UEI MSXGLWKBGZY7 | $10,000,000 |
| SPEES LLC | vehicle 36C24924D0096 UEI QFKLGGBHCHP7 · parent SEAGPD8YRFY5 | $10,000,000 |
| ABOVE GROUP INC. | vehicle 36C24924D0097 UEI N5WANJDVRMG8 | $10,000,000 |
| FFE - HEAPY JV-II, LLC | vehicle 36C24924D0088 UEI NB1SW7MGPU76 | $10,000,000 |
| L2E-OCULUS JV | vehicle 36C24924D0115 UEI LMSXJ5UFNM64 | $6,666,667 |
| DAV ENERGY SOLUTIONS, INC. | vehicle 36C24924D0116 UEI TQ5MWGSBSF75 | $6,666,667 |
| ABOVE GROUP INC. | vehicle 36C24924D0118 UEI N5WANJDVRMG8 | $6,666,667 |
| CHIMBORAZO JV | vehicle 36C24924D0117 UEI WK2QLND4VUA4 | $6,666,667 |
| GUIDON-SES JV LLC | vehicle 36C24924D0113 UEI MSXGLWKBGZY7 | $6,666,667 |
| SPEES LLC | vehicle 36C24924D0114 UEI QFKLGGBHCHP7 · parent SEAGPD8YRFY5 | $6,666,667 |
| Combined ceiling | $160,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.