Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24C21A0040 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Veterans Affairs, 241-NETWORK CONTRACT OFFICE 01 (36C241) |
| Combined ceiling | $70M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24C19Q0048 |
| NAICS / PSC | 339112 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KARL STORZ ENDOSCOPY-AMERICA INC | vehicle 36C24C21A0043 UEI YF3JPZJUAJ14 · parent FJJ1HKM9MKM6 | $7,000,002 |
| BUFFALO SUPPLY INC. | vehicle 36C24C21A0035 UEI HDJHV6JT5RX8 | $7,000,001 |
| LSL INDUSTRIES LLC | vehicle 36C24C21A0036 UEI KJ6MWCLLMUJ8 | $7,000,000 |
| PROAIM AMERICAS, LLC. | vehicle 36C24C21A0037 UEI KECHQ6LN3HN7 | $7,000,000 |
| 3M COMPANY | vehicle 36C24C21A0038 UEI YLQMY5SGNE55 | $7,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C24C21A0040_3600 |
| AVANOS MEDICAL INC | vehicle 36C24C21A0040 UEI G6J1C8BNNNC1 · parent JKRHCVNN6CJ5 | $7,000,000 |
| COOK MEDICAL LLC | vehicle 36C24C21A0041 UEI GG39AE315NK5 · parent WAS9XBZKJPT4 | $7,000,000 |
| STRYKER SALES, LLC | vehicle 36C24C21A0044 UEI JFHWFWDCVDV8 · parent LUKNHKAUQG65 | $7,000,000 |
| DISORB SYSTEMS INC | vehicle 36C24C20A0312 UEI QUNCNSM592H3 | $7,000,000 |
| MEDLINE INDUSTRIES, LP | vehicle 36C24C21A0042 UEI DMPAKJ9N9K66 | $7,000,000 |
| ALLIANT ENTERPRISES, LLC | vehicle 36C24C20A0311 UEI RM64EJ3CJ7Z5 | $0 |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | vehicle 36C24C20A0314 UEI TLTXKMLQEYU9 | $0 |
| GEO-MED, LLC | vehicle 36C24C20A0313 UEI QB6KPELRH1C7 | $0 |
| Combined ceiling | $70,000,003 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.