Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24C21A0068 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, RPO CENTRAL (36C24C) |
| Combined ceiling | $49M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24C19Q0040 |
| NAICS / PSC | 339112 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DEFENDER-HQ LLC | vehicle 36C24C21A0068 UEI CKD8VKB8ND53 | $7,000,000 |
| O&M HALYARD, INC | vehicle 36C24C21A0047 UEI SQJ8YKE5HDV7 · parent JKRHCVNN6CJ5 | $7,000,000 |
| SAGE PRODUCTS, LLC | vehicle 36C24C21A0049 UEI L3CLKHB2VE24 · parent LUKNHKAUQG65 | $7,000,000 |
| STRYKER SALES, LLC | vehicle 36C24C21A0050 UEI JFHWFWDCVDV8 · parent LUKNHKAUQG65 | $7,000,000 |
| COLOPLAST CORP | vehicle 36C24C21A0046 UEI UMD9M8XBM8M7 · parent LGFNRHE2ACE1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C24C21A0068_3600 |
| $7,000,000 |
| BECTON, DICKINSON AND CO | vehicle 36C24C21A0045 UEI JJFKLGY7TBJ5 | $7,000,000 |
| MEDLINE INDUSTRIES, LP | vehicle 36C24C21A0048 UEI DMPAKJ9N9K66 | $7,000,000 |
| GEO-MED, LLC | vehicle 36C24C20A0169 UEI QB6KPELRH1C7 | $0 |
| UNITED DRUG SUPPLY INC | vehicle 36C24C21A0034 UEI PUM1KHA7QA79 | $0 |
| ACADEMY MEDICAL INC. | vehicle 36C24C20A0166 UEI HGEGAA2B93W9 | $0 |
| VETERANS FIRST HEALTHCARE LLC | vehicle 36C24C20A0172 UEI LLHCVM72BHF9 | $0 |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | vehicle 36C24C20A0173 UEI TLTXKMLQEYU9 | $0 |
| AVMEDICAL LLC | vehicle 36C24C20A0167 UEI KHVGX8MWAZJ7 | $0 |
| DISORB SYSTEMS INC | vehicle 36C24C20A0168 UEI QUNCNSM592H3 | $0 |
| L1 ENTERPRISES INCORPORATED | vehicle 36C24C20A0170 UEI RK5ZXQ77CN73 | $0 |
| MARATHON MEDICAL CORPORATION | vehicle 36C24C20A0171 UEI YNGKKQWQLKC9 | $0 |
| LSL INDUSTRIES LLC | vehicle 36C24C21A0033 UEI KJ6MWCLLMUJ8 | $0 |
| Combined ceiling | $49,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.