Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C24C21A0177 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 241-NETWORK CONTRACT OFFICE 01 (36C241) |
| Combined ceiling | $105M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C24C19Q0049 |
| NAICS / PSC | 325611 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MEDLINE INDUSTRIES, LP | vehicle 36C24C21A0252 UEI DMPAKJ9N9K66 | $7,000,000 |
| GOJO INDUSTRIES INC | vehicle 36C24C21A0251 UEI KM12XM3WQWL6 | $7,000,000 |
| ACADEMY MEDICAL INC. | vehicle 36C24C21A0173 UEI HGEGAA2B93W9 | $7,000,000 |
| SHELBY DISTRIBUTIONS INC. | vehicle 36C24C21A0176 UEI CG9HB5VYBAX8 | $7,000,000 |
| ACCESS PRODUCTS INC | vehicle 36C24C20A0385 UEI HADLG4436SM8 | $7,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C24C21A0177_3600 |
| GLOBAL PROCUREMENT SOLUTIONS INC | vehicle 36C24C20A0391 UEI LCXLRQSV61B4 | $7,000,000 |
| DISORB SYSTEMS INC | vehicle 36C24C21A0177 UEI QUNCNSM592H3 | $7,000,000 |
| MARATHON MEDICAL CORPORATION | vehicle 36C24C21A0180 UEI YNGKKQWQLKC9 | $7,000,000 |
| RCG OF NORTH CAROLINA, LLC | vehicle 36C24C21A0179 UEI FMENMLE5CHB4 | $7,000,000 |
| GEO-MED, LLC | vehicle 36C24C21A0178 UEI QB6KPELRH1C7 | $7,000,000 |
| 10GFEDSUPPLY, LLC | vehicle 36C24C21A0172 UEI EEZ3VAARSK96 | $7,000,000 |
| ALLIANT ENTERPRISES, LLC | vehicle 36C24C21A0175 UEI RM64EJ3CJ7Z5 | $7,000,000 |
| 3M COMPANY | vehicle 36C24C21A0181 UEI YLQMY5SGNE55 | $7,000,000 |
| US LABEL & RIBBON GROUP, INC | vehicle 36C24C21A0182 UEI FL9TQ93X9U85 | $7,000,000 |
| BECTON, DICKINSON AND CO | vehicle 36C24C21A0183 UEI JJFKLGY7TBJ5 | $7,000,000 |
| S C JOHNSON PROFESSIONAL USA, INC | vehicle 36C24C21A0253 UEI SRMRFHYP5643 · parent KN5JMR123765 | $1 |
| AMERICAN SANITARY PRODUCTS INC | vehicle 36C24C20A0387 UEI X248KNBLER81 | $0 |
| Combined ceiling | $105,000,001 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.