Assembling intelligence…
U OF PITTSBURGH DLAR SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 24 | $664K | 2027-04-12 |
| 36C24E24N0180 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $70K | 2025-06-30 |
| 36C24E24N0154 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $56K | 2025-06-30 |
| 36C24E25N0156 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $48K | 2026-06-30 |
| 36C24E24N0185 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs | $48K | 2025-06-30 |
| 36C24E25N0151 UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION · Department of Veterans Affairs |
| $46K |
| 2026-06-30 |