Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C25522A0031 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Veterans Affairs, 255-NETWORK CONTRACT OFFICE 15 (36C255) |
| Combined ceiling | $96M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C25522Q0152 |
| NAICS / PSC | 339113 · PSC 6515 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PREMIER PROSTHETICS AND ORTHOTICS, LLC | vehicle 36C25524A0019 UEI KFXWYL95UMD7 | $7,500,000 |
| BLUFF PROSTHETICS AND ORTHOTICS, LLC | vehicle 36C25522A0029 UEI YSNPVP9MJFZ4 | $6,326,589 |
| CAPE PROSTHETICS ORTHOTICS INC | vehicle 36C25522A0030 UEI EEG1NEGB3CG5 · parent V3TDULWVHBZ1 | $6,326,589 |
| COBB PROSTHETICS LLC | vehicle 36C25522A0031 UEI GMJALVDBGUE4 · parent LWTHQPKN9RV1 | $6,326,589 |
| DARBY ORTHOTICS & PROSTHETICS LLC | vehicle 36C25522A0033 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36C25522A0031_3600 |
| $6,326,589 |
| COTTON ORTHOTIC AND PROSTHETIC ASSOCIATES LLC | vehicle 36C25522A0032 UEI HYZFEGZYSBE3 | $6,326,589 |
| PROGRESSIVE ORTHOTIC AND PROSTHETIC SERVICES, INC. | vehicle 36C25522A0039 UEI L14EFH93KZQ7 | $6,326,589 |
| OTTO BOCK PATIENT CARE LLC | vehicle 36C25522A0040 UEI WUG5Y86ELRU8 | $6,326,589 |
| HORIZON ORTHOTIC & PROSTHETIC EXPERIENCE, INC. | vehicle 36C25522A0035 UEI J1NMUHLCNXW1 | $6,326,589 |
| KANSAS CITY ARTIFICIAL LIMBS, INC | vehicle 36C25522A0036 UEI UZ8ZT8XHPK14 | $6,326,589 |
| RIVERSIDE PROSTHETICS, INC. | vehicle 36C25522A0041 UEI NLLEAD8RU2X3 · parent MHA9XJE5FFN1 | $6,326,589 |
| HANGER, INC. | vehicle 36C25522A0034 UEI QM9SN4VFRF58 · parent MHA9XJE5FFN1 | $6,326,589 |
| MEDCURO MANUFACTURING, LLC | vehicle 36C25522A0037 UEI ED8HQRHNLA75 | $6,326,589 |
| ARK VALLEY ORTHOTICS AND PROSTHETICS, LLC | vehicle 36C25522A0028 UEI EG96XJGNMM14 | $6,326,589 |
| ORTHOTIC & PROSTHETIC LAB INC | vehicle 36C25522A0038 UEI L16CAQ214D75 | $6,326,589 |
| Combined ceiling | $96,072,244 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.