Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C25619D0038 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 256-NETWORK CONTRACT OFFICE 16 (36C256) |
| Combined ceiling | $400M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C25618R0173 |
| NAICS / PSC | 236220 · PSC Z1DZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TL SERVICES, INC. | vehicle 36C25619D0044 UEI PKY8AMMMHL38 | $25,000,000 |
| BKM-IEC LLC | vehicle 36C25619D0036 UEI DKE2TFVV7759 | $25,000,000 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C25619D0035 UEI KV1NW9F8M7W6 | $25,000,000 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C25619D0040 UEI KV1NW9F8M7W6 | $25,000,000 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C25619D0043 UEI KV1NW9F8M7W6 | $25,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C25619D0038_3600 |
| TL SERVICES, INC. | vehicle 36C25619D0048 UEI PKY8AMMMHL38 | $25,000,000 |
| BKM-IEC LLC | vehicle 36C25619D0032 UEI DKE2TFVV7759 | $25,000,000 |
| GOODWIN FACILITIES SOLUTIONS, LLC | vehicle 36C25619D0033 UEI JV58YBBCV728 | $25,000,000 |
| JOHNSONDANFORTH, INC | vehicle 36C25619D0034 UEI TFC8L4UHKE15 | $25,000,000 |
| DCMS, INC. | vehicle 36C25619D0037 UEI U4LNQ6Q56SF4 | $25,000,000 |
| TL SERVICES, INC. | vehicle 36C25619D0041 UEI PKY8AMMMHL38 | $25,000,000 |
| JOHNSONDANFORTH, INC | vehicle 36C25619D0042 UEI TFC8L4UHKE15 | $25,000,000 |
| JOHNSONDANFORTH, INC | vehicle 36C25619D0046 UEI TFC8L4UHKE15 | $25,000,000 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C25619D0047 UEI KV1NW9F8M7W6 | $25,000,000 |
| GOODWIN FACILITIES SOLUTIONS, LLC | vehicle 36C25619D0038 UEI JV58YBBCV728 | $25,000,000 |
| JOHNSONDANFORTH, INC | vehicle 36C25619D0039 UEI TFC8L4UHKE15 | $25,000,000 |
| Combined ceiling | $400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.