Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C25726D0045 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 257-NETWORK CONTRACT OFFICE 17 (36C257) |
| Combined ceiling | $8.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C25723R0013 |
| NAICS / PSC | 236220 · PSC Y1DA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BRISTON CONSTRUCTION, LLC | vehicle 36C25725D0071 UEI CT93GMZBKE24 · parent JBRRF3Y3AYX5 | $500,000,000 |
| ONSITE CONSTRUCTION GROUP LLC | vehicle 36C25725D0073 UEI MR6FELMMCJ31 · parent TQA7HFB1YN12 | $500,000,000 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C25725D0074 UEI KV1NW9F8M7W6 | $500,000,000 |
| THE POVOLNY GROUP INC | vehicle 36C25725D0077 UEI JHLYFJDMC8H1 | $500,000,000 |
| DAP CONSTRUCTION MANAGEMENT LLC | vehicle 36C25726D0043 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C25726D0045_3600 |
| $500,000,000 |
| VENERGY GROUP LLC | vehicle 36C25726D0044 UEI NWJ1Z3M5EAE5 | $500,000,000 |
| TEXAS VELOCITY ENTERPRISES, LLC | vehicle 36C25726D0046 UEI J7FRJNU42GH9 | $500,000,000 |
| WICHITA FALLS TRI-TECH, LLC | vehicle 36C25726D0047 UEI FA6NXN78D5R1 · parent S986JPKUY4J5 | $500,000,000 |
| MONUMENT CONSTRUCTION SERVICES, LLC | vehicle 36C25726D0048 UEI EL1RSYJBCLE5 | $500,000,000 |
| YERKES SOUTH INC. | vehicle 36C25726D0049 UEI GA2DPN5PSSP9 | $500,000,000 |
| CMP COMMERCIAL CONSTRUCTION INC | vehicle 36C25726D0050 UEI EWH6FCH1LQT6 · parent CXBLBPLX8AP3 | $500,000,000 |
| ANGEL DESIGN BUILD CONSTRUCTION LLC | vehicle 36C25725D0041 UEI LCJUVNM9MMR4 | $500,000,000 |
| BILLY W. JARRETT CONSTRUCTION COMPANY, INC. | vehicle 36C25725D0072 UEI KMDWJNDKQ6H6 | $500,000,000 |
| ROCK JV, LLC | vehicle 36C25725D0076 UEI CNPJAW8VAZC1 | $500,000,000 |
| M2 FEDERAL INC. | vehicle 36C25726D0045 UEI DJGPSGEE74Q6 | $500,000,000 |
| RICHARD GROUP LLC | vehicle 36C25725D0075 UEI QST7A5N63TL4 | $500,000,000 |
| Combined ceiling | $8,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.