Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C25922D0058 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, NETWORK CONTRACT OFFICE 19 (36C259) |
| Combined ceiling | $8M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C25922Q0345 |
| NAICS / PSC | 339113 · PSC 6515 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TOLSMA STOCKWELL PROSTHETICS LLC | vehicle 36C25922D0058 UEI URS4ZP1AYN97 · parent Z5KXENMRS8T9 | $800,000 |
| QUORUM ORTHOPEDICS, INC | vehicle 36C25922D0051 UEI K79CA6DD7K56 | $800,000 |
| HANGER PROSTHETICS & ORTHOTICS, INC. | vehicle 36C25922D0052 UEI KFN4HF8TMN83 · parent QM9SN4VFRF58 | $800,000 |
| COMPASS LIMB & BRACE LLC | vehicle 36C25922D0053 UEI HY97XSTM5N15 | $800,000 |
| NORTHWEST ORTHOTICS & PROSTHETICS INC | vehicle 36C25922D0055 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C25922D0058_3600 |
| $800,000 |
| PROGRESSIVE ORTHOTIC AND PROSTHETIC SERVICES, INC. | vehicle 36C25922D0056 UEI L14EFH93KZQ7 | $800,000 |
| FENNER INC | vehicle 36C25922D0057 UEI KJJAWK8KCRC7 | $800,000 |
| TREASURE STATE ORTHOTIC & PROSTHETIC CLINIC, INC. | vehicle 36C25922D0059 UEI X759H3XP1JK1 | $800,000 |
| WESTERN MONTANA ORTHOTICS & PROSTHETICS, P.C | vehicle 36C25922D0060 UEI V3JTLL24ESL3 | $800,000 |
| MOMENTUM PROSTHETIC CLINIC, LLC | vehicle 36C25922D0054 UEI HUV7EEGFKMB7 | $800,000 |
| Combined ceiling | $8,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.