Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C26224D0082 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, 262-NETWORK CONTRACT OFFICE 22 (36C262) |
| Combined ceiling | $7.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C26222R0044 |
| NAICS / PSC | 236220 · PSC Z2DA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| D SQUARE CONSTRUCTION LLC | vehicle 36C26224D0069 UEI K514LY25RBX5 | $600,000,000 |
| ESA SOUTH, INC. | vehicle 36C26224D0070 UEI LERTSV4EQKB3 | $600,000,000 |
| FEDVET CONSTRUCTION | vehicle 36C26224D0071 UEI J4NWUJSRD6V5 | $600,000,000 |
| GCH CONSTRUCTION COMPANY | vehicle 36C26224D0073 UEI RZDNMLWD95E5 | $600,000,000 |
| NELSON HCS, INC. | vehicle 36C26224D0076 UEI NMHMXM4D6YE7 | $600,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C26224D0082_3600 |
| THE POVOLNY GROUP INC | vehicle 36C26224D0077 UEI JHLYFJDMC8H1 | $600,000,000 |
| SERGENTS MECHANICAL SYSTEMS INC | vehicle 36C26224D0079 UEI VNPDQR925EH3 | $600,000,000 |
| SYGNOS INC | vehicle 36C26224D0080 UEI DN6TFNNHU3B3 | $600,000,000 |
| VET CON SOUZA A JOINT VENTURE | vehicle 36C26224D0084 UEI J2MHSU7N5KL4 | $600,000,000 |
| BRISTON CONSTRUCTION, LLC | vehicle 36C26225D0080 UEI CT93GMZBKE24 · parent JBRRF3Y3AYX5 | $600,000,000 |
| TJS-HERMAN JV LLC | vehicle 36C26224D0082 UEI LDCHEY2L6EM7 | $600,000,000 |
| WEST POINT CONTRACTORS, INC. | vehicle 36C26224D0085 UEI ZSPHHPTS4D33 | $600,000,000 |
| JXR CONSTRUCTORS INC | vehicle 36C26224D0074 UEI YEXAMTSTKRU1 | $600,000,000 |
| Combined ceiling | $7,800,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.