Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36C78625D0057 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, NATIONAL CEMETERY ADMIN (36C786) |
| Combined ceiling | $49M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 36C78624R0038 |
| NAICS / PSC | 236220 · PSC Y1AZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FEDVET CONSTRUCTION | vehicle 36C78625D0053 UEI J4NWUJSRD6V5 | $3,266,666 |
| C & C CONTRACTORS LLC | vehicle 36C78625D0054 UEI Z6ZVR3MXC9L4 | $3,266,666 |
| PARAMOUNT CONSTRUCTION GROUP, LLC | vehicle 36C78625D0055 UEI KV1NW9F8M7W6 | $3,266,666 |
| AVCOR CONSTRUCTION, LLC | vehicle 36C78625D0056 UEI JXV3U9RCELK4 · parent FUD3C1HM95V5 | $3,266,666 |
| DRI, INC. | vehicle 36C78625D0057 UEI CMNQCL7FNKB1 | $3,266,666 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_36C78625D0057_3600 |
| US DIVERSIFIED CONTRACTING SERVICES INC. | vehicle 36C78625D0058 UEI XPHFMKSKJGY3 | $3,266,666 |
| PANACEA CONSTRUCTION GROUP LLC | vehicle 36C78625D0059 UEI DARPZL19UP45 | $3,266,666 |
| KMC SOLUTIONS, LLC | vehicle 36C78625D0060 UEI DVPVQRMHMZ34 | $3,266,666 |
| AMERITECH CONTRACTING LLC | vehicle 36C78625D0061 UEI CADSMUE9J2M4 · parent FX31HE15YGU7 | $3,266,666 |
| HAMILTON PACIFIC CHAMBERLAIN LLC | vehicle 36C78625D0062 UEI EDXHGN4LK5T8 | $3,266,666 |
| KEE SOLUTIONS LLC | vehicle 36C78625D0063 UEI C7QRJTNKJM69 · parent CAS5PNQBZL55 | $3,266,666 |
| BP CONSTRUCTION JV LLC | vehicle 36C78625D0065 UEI M44STWY9LLU3 | $3,266,666 |
| IRON SWORD ENTERPRISES, LLC | vehicle 36C78625D0067 UEI MUDPMKWH76B8 | $3,266,666 |
| E & L CONSTRUCTION GROUP LLC | vehicle 36C78625D0066 UEI ZF5ZE142GBZ5 | $3,266,666 |
| VALIANT CONSTRUCTION LLC | vehicle 36C78625D0064 UEI UJMKBK5AMBS4 | $3,266,666 |
| Combined ceiling | $48,999,990 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.