Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36E79722A0006 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | Department of Veterans Affairs, NAC PHARMACEUTICALS (36E797) |
| Combined ceiling | $50.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | VA-797P-12-Q-0002 |
| NAICS / PSC | 325412 · PSC 6505 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TEVA PHARMACEUTICALS USA, INC. | vehicle 36F79726D0125 UEI NEN9A34LRHJ5 | $25,000,000,000 |
| ELI LILLY AND COMPANY | vehicle 36F79725D0226 UEI UHHVNTY54K68 | $8,000,000,000 |
| MERCK SHARP & DOHME LLC | vehicle 36F79725D0146 UEI FCFDA78HKKG2 · parent GYXFTAF6L3W4 | $5,837,161,580 |
| TAKEDA PHARMACEUTICALS AMERICA, INC. | vehicle 36F79725D0180 UEI ENNFDLWFC6L1 | $2,894,759,990 |
| ACADIA PHARMACEUTICALS INC | vehicle 36F79723D0237 UEI D79ND8GZR3E6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36E79722A0006_3600 |
| $1,258,224,028 |
| JANSSEN PRODUCTS, LP | vehicle 36F79720D0151 UEI Z1TQMKVX5MD4 · parent LKV3QN1ND7D1 | $881,313,820 |
| INDIVIOR INC. | vehicle 36F79726D0115 UEI VLCNBHCXCCJ9 | $748,865,840 |
| SERVIER PHARMACEUTICALS LLC | vehicle 36F79720D0213 UEI G3YUU3BJQNL4 · parent QF3MUCPVB325 | $532,145,596 |
| ENDO USA, INC. | vehicle 36F79721D0145 UEI D739PJVW5JF9 | $442,000,000 |
| OTSUKA AMERICA PHARMACEUTICAL INC | vehicle 36F79720D0099 UEI QKABLBMA8FT9 · parent E5UFBQ3BX3X7 | $396,000,000 |
| BLUEPRINT MEDICINES CORPORATION | vehicle 36F79726D0119 UEI W42KVS8X5BV9 · parent D7MWA2MVHHC7 | $394,061,600 |
| BAXTER HEALTHCARE CORPORATION | vehicle 36F79721D0094 UEI RSKLEFCZ6127 | $380,657,062 |
| EXELIXIS, INC. | vehicle 36F79722D0147 UEI R47FPKTS9T63 | $380,000,000 |
| PRASCO, LLC | vehicle 36F79721D0185 UEI SCLNYKUMMSN5 | $359,361,350 |
| EMD SERONO INC | vehicle 36F79725D0011 UEI FRTFNA7TWEM8 · parent HWVQALBE9QM1 | $340,000,000 |
| ENDO USA, INC. | vehicle 36F79720D0245 UEI D739PJVW5JF9 | $264,000,000 |
| HIKMA PHARMACEUTICALS USA INC. | vehicle 36F79721D0213 UEI NQJ5E87TKNB1 · parent CH1CEGU3DW33 | $216,000,000 |
| VERTEX PHARMACEUTICALS INCORPORATED | vehicle 36F79724D0092 UEI Y4NLRU471XL7 | $205,530,618 |
| KOWA PHARMACEUTICALS AMERICA INC | vehicle 36F79723D0095 UEI MKFCR1R78GD3 | $174,737,620 |
| TAIHO ONCOLOGY, INC | vehicle 36F79722D0088 UEI K8DUJ87S71G7 | $119,747,310 |
| SUN PHARMACEUTICAL INDUSTRIES, INC. | vehicle 36F79721D0187 UEI CN7NRYVDXEA7 | $117,409,110 |
| CATALYST PHARMACEUTICALS, INC | vehicle 36F79726D0132 UEI J1B2ARLKWN53 | $105,895,620 |
| RHODES PHARMACEUTICALS LLC | vehicle 36F79721D0088 UEI XMJZVKFJ4MZ1 | $86,000,000 |
| VIFOR PHARMA INC | vehicle 36F79723D0065 UEI K257LJZGQZL6 | $85,200,000 |
| DOMPE U.S. INC. | vehicle 36F79726D0138 UEI ECCDSKQAN2J3 | $84,083,820 |
| ALMIRALL LLC | vehicle 36F79725D0129 UEI RTZTHCDAEMF2 · parent UAXFMMMU27W7 | $55,116,050 |
| STERISYN INC. | vehicle 36F79724D0122 UEI XJEKBK4KG7V8 | $50,775,470 |
| SK LIFE SCIENCE, INC. | vehicle 36F79726D0045 UEI CL2GCYLZ8L28 | $49,551,026 |
| TERSERA THERAPEUTICS LLC | vehicle 36F79724D0081 UEI S8VHW1LQKEB7 · parent HEWWTBNB7N97 | $48,300,000 |
| KARYOPHARM THERAPEUTICS INC | vehicle 36F79720D0089 UEI JF64YMCE9V63 | $46,620,970 |
| ASEGUA THERAPEUTICS LLC | vehicle 36F79725D0219 UEI JNQMSQ4JQ6A9 | $45,102,350 |
| HELSINN THERAPEUTICS (U.S.), INC. | vehicle 36F79725D0061 UEI H7RDUVXHP8L3 | $33,573,490 |
| NATIONAL VITAMIN CO., INC | vehicle 36F79725D0126 UEI HGK4RUB7TMB5 | $33,501,420 |
| LEO PHARMA INC | vehicle 36F79723D0110 UEI JMN1JN2CU954 | $29,000,000 |
| MALLINCKRODT ARD LLC | vehicle 36F79720D0078 UEI FQSTN2CKUC87 | $27,963,350 |
| ETHICON US LLC | vehicle 36F79723D0233 UEI RLGSF2HSNZD6 · parent LZ77C6VQ3BL4 | $25,865,978 |
| COOPERSURGICAL INC | vehicle 36F79719D0032 UEI KU26MCEY7TU9 · parent VQL9MJYN1HV8 | $24,118,190 |
| PATRIOT PHARMACEUTICALS LLC | vehicle 36F79723D0037 UEI ZW8LCTMYPQU6 · parent F78LUT6M7HL6 | $23,177,724 |
| RIGEL PHARMACEUTICALS INC | vehicle 36F79724D0007 UEI X7MHPBCMHFM3 | $19,516,920 |
| OPKO PHARMACEUTICALS LLC | vehicle 36F79723D0232 UEI LUZKWLW3T2K4 | $19,469,960 |
| OPTINOSE US, INC. | vehicle 36F79723D0137 UEI JNB3TY3AD7V6 · parent H48VC5KQ6S17 | $17,220,510 |
| ACORDA THERAPEUTICS, INC. | vehicle 36F79723D0194 UEI R5D3FUPFFPK4 | $16,372,670 |
| MEDEXUS PHARMA INC | vehicle 36F79720D0230 UEI M7B3Y5ZKMK35 | $12,000,000 |
| PACIRA THERAPEUTICS, INC. | vehicle 36F79724D0181 UEI FDQLXCMFHWK7 | $11,203,048 |
| IMMUNOMEDICS, INC. | vehicle 36F79721D0038 UEI S4NHH3294XM6 · parent FPJMGUK1BYH8 | $10,000,000 |
| PHOTOCURE, INC | vehicle 36F79723D0196 UEI HEK3DJVGPGX6 | $8,826,190 |
| ANTARES PHARMA INC | vehicle 36F79719D0259 UEI HUPMBS878KL3 · parent RGSZNNF7AYA5 | $8,334,100 |
| TOPRAIL CHP LLC | vehicle 36F79723D0235 UEI XJJ1P2JX7YD5 | $7,750,000 |
| UNITED GUARDIAN INC | vehicle 36F79725D0183 UEI CN5YKE2XA4J5 | $6,852,970 |
| SAGENT PHARMACEUTICALS, INC | vehicle 36F79724D0107 UEI PR1HCLM3FMW7 · parent YDRLCQE4AJE7 | $5,515,517 |
| ALMIRALL, LLC | vehicle 36F79719D0199 UEI LT8WMJFHZKM9 · parent XWLTNATTXL44 | $5,500,000 |
| IMPEL PHARMACEUTICALS INC | vehicle 36F79722D0182 UEI VGX8L65CX5A3 | $5,200,000 |
| DENDREON PHARMACEUTICALS LLC | vehicle 36F79720D0144 UEI T5GCJ2BCSHR9 · parent ZNL4PFVKLXV3 | $5,164,550 |
| DERMAVANT SCIENCES INC | vehicle 36F79723D0050 UEI QW21DM7H5714 | $5,066,433 |
| PROVENTION BIO INC. | vehicle 36F79723D0160 UEI NT83TMWLTK11 | $5,000,000 |
| GLENMARK PHARMACEUTICALS INC., USA | vehicle 36F79723D0012 UEI PVN7LJM7LEY7 · parent RGNERL2TNWT8 | $4,901,300 |
| SAGE THERAPEUTICS, INC. | vehicle 36F79720D0024 UEI MLVRGDVJSWY3 | $4,791,000 |
| ADVANCED ACCELERATOR APPLICATIONS USA INC | vehicle 36F79719D0169 UEI JNM4NBNHFE66 · parent YE3YG1FDWMC5 | $4,300,000 |
| VALNEVA USA, INC. | vehicle 36F79725D0249 UEI NT38AFWQNKM7 · parent YE3KKZ8KL1U5 | $4,026,865 |
| TRILLAMED LLC | vehicle 36F79722D0121 UEI GW9FLBWB5625 | $3,295,000 |
| MEDUNIK USA INC | vehicle 36F79725D0220 UEI DND9H4EQ14T5 | $3,000,000 |
| CTI BIOPHARMA CORP. | vehicle 36F79722D0202 UEI H4GBVP9DGRL6 | $3,000,000 |
| EYEPOINT PHARMACEUTICALS, INC. | vehicle 36F79720D0072 UEI M5KVKJUGKC77 | $2,705,660 |
| JACOBUS PHARMACEUTICAL CO. INC. | vehicle 36F79720D0098 UEI G63QWAN3DLR3 | $2,627,650 |
| MIRATI THERAPEUTICS, INC. | vehicle 36F79723D0178 UEI Z5AQDY6DDT83 | $2,580,000 |
| SEQIRUS USA INC | vehicle 36F79724D0190 UEI N6U7P2B9VHS5 | $2,555,130 |
| Y-MABS THERAPEUTICS, INC | vehicle 36F79721D0228 UEI ES3KM3NR11K8 | $2,160,000 |
| LIQUIDIA TECHNOLOGIES, INC | vehicle 36F79725D0235 UEI W2KKDUFW5TX9 | $2,092,002 |
| AADI BIOSCIENCE, INC. | vehicle 36F79722D0188 UEI FUGDEGHGZ583 | $2,091,135 |
| ORGANON LLC | vehicle 36F79722D0065 UEI QTT6LXC3YKE9 · parent R6PBPDWXY8Y4 | $1,500,000 |
| FENNEC PHARMACEUTICALS, INC. | vehicle 36F79723D0079 UEI LA59ZMYRRTJ6 | $1,500,000 |
| RELIABLE 1 LABORATORIES LLC | vehicle 36F79719D0195 UEI EDQ9XTHPG4B5 | $1,365,780 |
| NAPO PHARMACEUTICALS INC | vehicle 36F79723D0158 UEI GNMTLLK5JQE5 | $1,151,660 |
| IBSA PHARMA INC. | vehicle 36F79719D0159 UEI PBPAML283JH7 | $1,020,000 |
| CORCEPT THERAPEUTICS INCORPORATED | vehicle 36F79724D0171 UEI MMA8PS1NF6M8 | $1,000,000 |
| SCIENTURE, LLC | vehicle 36F79726D0113 UEI S6TXBDG33E17 | $950,000 |
| ATLANTIS CONSUMER HEALTHCARE INC. | vehicle 36F79724D0141 UEI VUNMTJ9DXNF7 | $900,000 |
| STRATATECH CORPORATION | vehicle 36F79722D0107 UEI WE88ZJ5AY3F9 · parent M5E9ZRMJANX7 | $850,000 |
| METHAPHARM INC | vehicle 36F79722D0079 UEI GKPGGQDAES31 | $811,760 |
| MYOVANT SCIENCES INC | vehicle 36F79721D0196 UEI YWQRZ1GWHC35 · parent TUE2NE6JW4M3 | $750,000 |
| GENMAB US INC | vehicle 36F79724D0019 UEI YRS2EBCGETM3 · parent YRX8JMEU2HR8 | $750,000 |
| SK LIFE SCIENCE, INC. | vehicle 36F79721D0016 UEI CL2GCYLZ8L28 | $700,000 |
| SCPHARMACEUTICALS INC. | vehicle 36F79724D0023 UEI FR6KDUV5LMT2 | $600,875 |
| USANTIBIOTICS LLC | vehicle 36F79723D0101 UEI EKDEDWH14QT3 | $500,000 |
| THEA PHARMA, INC. | vehicle 36F79723D0057 UEI KD52SC8KRMW5 | $500,000 |
| VERASTEM, INC. | vehicle 36F79725D0254 UEI J5GRL82C18L4 | $500,000 |
| APTEVO BIOTHERAPEUTICS LLC | vehicle 36F79719D0164 UEI K5JJT4HWYKY6 · parent NRJ4JHZH49N6 | $423,150 |
| NEXTGEN PHARMACEUTICALS LLC | vehicle 36F79723D0175 UEI EXU6UKFSQRK5 | $400,000 |
| STERISYN INC. | vehicle 36F79719D0104 UEI XJEKBK4KG7V8 | $360,000 |
| YARAL PHARMA INC | vehicle 36F79723D0118 UEI WPTJGKDVSSV8 | $300,000 |
| SCILEX PHARMACEUTICALS INC. | vehicle 36F79719D0111 UEI GRZ6YBACV5G9 · parent UNN4FEJKFKW8 | $300,000 |
| ARDELYX, INC. | vehicle 36F79722D0165 UEI YLYTCEN9K617 | $300,000 |
| ACCORD BIOPHARMA, INC. | vehicle 36F79723D0039 UEI M3PMHL5VML74 | $300,000 |
| IDORSIA PHARMACEUTICALS US INC | vehicle 36F79722D0224 UEI YWKKJS5RYQJ9 | $300,000 |
| SPRINGWORKS THERAPEUTICS, INC. | vehicle 36F79724D0094 UEI R7EXZNZBNBU3 | $300,000 |
| GAMIDA CELL INC | vehicle 36F79723D0223 UEI VYT8NT6K7QZ7 | $255,000 |
| BRIDGEBIO PHARMA, INC. | vehicle 36F79725D0173 UEI LSA5MDHDB961 | $250,000 |
| SENTYNL THERAPEUTICS, INC. | vehicle 36F79724D0187 UEI CQ2JZGY2NZK5 | $250,000 |
| EUROAMERICAN IP LLC | vehicle 36F79724D0184 UEI HT1PQLH7R2L6 | $250,000 |
| SECURA BIO, INC | vehicle 36F79720D0115 UEI DG6EGFDZLQE8 | $250,000 |
| CELLTRION USA INC | vehicle 36F79720D0095 UEI KY2GUQWZ4L87 · parent HU6ZNZVQPRU9 | $250,000 |
| AKCEA THERAPEUTICS, INC. | vehicle 36F79719D0208 UEI REAPMHUALJ99 · parent P8PVTLSDNNS6 | $250,000 |
| RHYTHM PHARMACEUTICALS, INC. | vehicle 36F79722D0014 UEI G9KGU2YDQNU4 | $250,000 |
| PHATHOM PHARMACEUTICALS, INC. | vehicle 36F79724D0154 UEI KPGYDW3H7ZW6 | $250,000 |
| TONIX MEDICINES, INC | vehicle 36F79724D0168 UEI Z5F7E1USVZ79 | $250,000 |
| SHORLA ONCOLOGY INC | vehicle 36F79724D0177 UEI KGTRN134AM61 | $250,000 |
| MILLICENT U.S., INC. | vehicle 36F79719D0167 UEI L1H3PWUL4N45 | $250,000 |
| XELLIA PHARMACEUTICALS USA LLC | vehicle 36F79719D0267 UEI VPASKCGXVUD1 | $250,000 |
| PHARMACOSMOS THERAPEUTICS INC | vehicle 36F79721D0269 UEI WTSLJYG8SYG5 | $250,000 |
| NEW AMERICAN THERAPEUTICS INC. | vehicle 36F79719D0258 UEI ED5LC4FHKLN7 · parent CHQXXNFMDJQ9 | $250,000 |
| KESIN PHARMA CORPORATION | vehicle 36F79725D0052 UEI MFTWVU7TZ921 | $225,000 |
| AUTOLUS INC | vehicle 36F79725D0228 UEI RUNRR2SDREF6 | $225,000 |
| CLINUVEL INC | vehicle 36F79723D0154 UEI CRLWN1LYU8Q6 | $225,000 |
| QUALLENT PHARMACEUTICALS HEALTH, LLC | vehicle 36F79726D0056 UEI Y1NGGMF85WS5 | $225,000 |
| AGIOS PHARMACEUTICALS, INC. | vehicle 36F79725D0238 UEI KKWAB4MN58M3 | $225,000 |
| PROGENICS PHARMACEUTICALS INC | vehicle 36F79719D0170 UEI YLYKVRPCTCR3 · parent XKLLNAJB6LJ6 | $225,000 |
| THE MACLEAN GROUP LLC | vehicle 36F79725D0115 UEI DAM9QJJ7FTL4 | $225,000 |
| CHARTWELL RX LLC | vehicle 36F79720D0198 UEI ER5UA9TYBGH4 | $225,000 |
| LNHC, INC. | vehicle 36F79726D0032 UEI FQH4VQBH5SZ7 | $225,000 |
| RIGEL PHARMACEUTICALS INC | vehicle 36F79719D0025 UEI X7MHPBCMHFM3 | $225,000 |
| SHIELD THERAPEUTICS INC | vehicle 36F79722D0084 UEI LKVWCQKE7MX3 | $225,000 |
| VERRICA PHARMACEUTICALS INC. | vehicle 36F79724D0068 UEI FE7QAQRN77H1 | $225,000 |
| MEITHEAL PHARMACEUTICALS, INC | vehicle 36F79725D0132 UEI DXEQXZTDB976 | $225,000 |
| FIRST NATION GROUP LLC | vehicle 36F79724D0209 UEI Z3BPH2N9K1L9 | $225,000 |
| BIOFRONTERA INC | vehicle 36F79724D0142 UEI E6XCHLJG8QA6 | $225,000 |
| ALTITUDE TECHNOLOGIES INC. | vehicle 36F79725D0059 UEI L6NXD48QG5M1 | $225,000 |
| MCGUFF COMPANY, INC. | vehicle 36F79719D0200 UEI G2VVWX9DHA28 | $225,000 |
| TILDE SCIENCES LLC | vehicle 36F79725D0076 UEI QSHPA85F75P3 | $225,000 |
| CURRAX PHARMACEUTICALS LLC | vehicle 36F79725D0024 UEI EML3QN8RU5N7 | $225,000 |
| ESPERION THERAPEUTICS, INC. | vehicle 36F79720D0243 UEI NS7JNKSMBL25 | $225,000 |
| ETON PHARMACEUTICALS, INC. | vehicle 36F79720D0192 UEI RCDELCHESD49 | $225,000 |
| KVK-TECH INC | vehicle 36F79720D0102 UEI KMPYBNWP2AN4 | $225,000 |
| SOLENO THERAPEUTICS INC | vehicle 36F79725D0187 UEI DA8ADMFJRDU9 · parent E967SJ4KE4R5 | $225,000 |
| CYCLOMEDICA USA, LLC | vehicle 36F79725D0055 UEI T3WUUS8BN893 | $225,000 |
| AVADEL CNS PHARMACEUTICALS, LLC | vehicle 36F79725D0095 UEI L6XLUBSCA6T5 | $225,000 |
| ADAPTIMMUNE LLC | vehicle 36F79724D043E UEI VMSVCL9NTHJ9 | $25,000 |
| VERASTEM, INC. | vehicle 36F79725D037E UEI J5GRL82C18L4 | $25,000 |
| MYCOVIA PHARMACEUTICALS, INC | vehicle 36F79723D0072 UEI MFPUBFBD4ZX1 | $22,500 |
| Combined ceiling | $50,036,725,316 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.