Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 36F79723D0130 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Veterans Affairs, NAC FEDERAL SUPPLY SCHEDULE (36F797) |
| Combined ceiling | $207.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 65IB |
| NAICS / PSC | 325412 · PSC 6505 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NOVARTIS PHARMACEUTICALS CORPORATION | vehicle 36F79720D0180 UEI NG61ZA8TADW3 · parent YE3YG1FDWMC5 | $20,809,675,896 |
| BRISTOL-MYERS SQUIBB COMPANY | vehicle 36F79724D0101 UEI UFGKB2B71N12 | $12,278,876,570 |
| NOVARTIS GENE THERAPIES INC | vehicle 36F79720D0225 UEI H1YRZN8TQBC3 · parent YE3YG1FDWMC5 | $12,000,000,000 |
| PFIZER INC | vehicle 36F79724D0130 UEI MHBQULRMEEJ5 | $11,767,827,907 |
| ASTRAZENECA PHARMACEUTICALS LP | vehicle 36F79719D0274 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_36F79723D0130_3600 |
| $11,746,924,720 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | vehicle 36F79718D0318 UEI GQLDJJ8AQNN5 · parent NW36ZZNRPJ79 | $10,020,611,040 |
| SANOFI-AVENTIS U.S. LLC | vehicle V797D70230 UEI VLDVVLDQMML4 · parent M9TTFE1FNDG1 | $8,960,000,000 |
| JANSSEN BIOTECH INC | vehicle 36F79724D0176 UEI NVYMGFA53MN7 · parent F78LUT6M7HL6 | $6,888,627,420 |
| BOEHRINGER INGELHEIM PHARMACEUTICALS INC | vehicle V797D50355 UEI GH4RRVR2FHS7 · parent H8S9MBWSN7N5 | $6,150,000,000 |
| GOLDEN STATE MEDICAL SUPPLY, INC. | vehicle 36F79723D0140 UEI GQLDJJ8AQNN5 | $5,914,559,260 |
| GILEAD SCIENCES INC | vehicle V797D70252 UEI FPJMGUK1BYH8 | $5,500,000,000 |
| BAYER HEALTHCARE PHARMACEUTICALS INC | vehicle V797P2202D UEI V1EVGCK7XES8 · parent JP7BLBR4V8E8 | $5,106,000,000 |
| BOEHRINGER INGELHEIM PHARMACEUTICALS INC | vehicle 36F79722D0191 UEI GH4RRVR2FHS7 · parent S5ARNQCRHMZ7 | $5,020,461,140 |
| SANOFI-AVENTIS U.S. LLC | vehicle 36F79723D0129 UEI VLDVVLDQMML4 · parent JHSBM7A72GU5 | $4,958,982,930 |
| GENENTECH USA, INC | vehicle 36F79723D0219 UEI SA85BMHCTXK5 · parent WJHDT127L353 | $4,927,972,430 |
| GLAXOSMITHKLINE, LLC | vehicle V797P2298D UEI FRHTPHMZMX47 · parent CR4UZS5SKL15 | $4,600,000,000 |
| JANSSEN PHARMACEUTICALS, INC. | vehicle 36F79724D0204 UEI J319ZWMD2114 · parent F78LUT6M7HL6 | $4,405,291,710 |
| ALLERGAN USA INC | vehicle 36F79718D0588 UEI CQDKHZ83XTH6 · parent VAFXUGJBLML4 | $4,040,000,000 |
| GLAXOSMITHKLINE, LLC | vehicle 36F79722D0178 UEI FRHTPHMZMX47 | $3,900,000,000 |
| REGENERON PHARMACEUTICALS INC | vehicle 36F79721D0169 UEI N3F9MH7E6HD6 | $3,873,189,312 |
| TEVA PHARMACEUTICALS USA, INC. | vehicle V797D70217 UEI NEN9A34LRHJ5 | $3,600,000,000 |
| ASTELLAS PHARMA US, INC. | vehicle 36F79721D0260 UEI NKGHPQKJQWC1 · parent JWD1K6GXW3D5 | $3,500,000,000 |
| AMGEN USA INC | vehicle 36F79721D0086 UEI XPGNQMXHP493 · parent Y6NEW42XK544 | $3,372,000,000 |
| JANSSEN BIOTECH INC | vehicle 36F79719D0217 UEI NVYMGFA53MN7 · parent F78LUT6M7HL6 | $3,130,000,000 |
| EXELAN PHARMACEUTICALS INC | vehicle 36F79720D0227 UEI FYZXNHSQTMG8 | $3,077,719,680 |
| AMGEN USA INC | vehicle V797P2276D UEI XPGNQMXHP493 · parent D92HARF1LKA9 | $2,096,961,630 |
| VIIV HEALTHCARE COMPANY | vehicle 36F79721D0216 UEI NJAVPWJXF3S8 · parent Q2CEQVTLWNU1 | $1,870,730,000 |
| AVKARE LLC | vehicle 36F79723D0144 UEI SFPGXE6XPS93 · parent UGC4CXE71LM4 | $1,637,000,000 |
| BAUSCH HEALTH US LLC | vehicle V797D70216 UEI G1L1GBQUTGH5 · parent SDSKEZVSJVT3 | $1,613,249,868 |
| AVKARE LLC | vehicle 36F79718D0328 UEI SFPGXE6XPS93 · parent NBK9JTF9JHL4 | $1,548,634,973 |
| BIOGEN U.S. CORPORATION | vehicle 36F79718D0566 UEI E82LHNZSCUA3 · parent X7PVCG2SP9R1 | $1,464,233,598 |
| BAUSCH & LOMB AMERICAS INC. | vehicle 36F79722D0218 UEI L753GSBUD9K6 · parent SDSKEZVSJVT3 | $1,436,023,973 |
| GRIFOLS USA LLC | vehicle 36F79722D0090 UEI D48FNWJCJ5H5 · parent KHDVUGFN8X53 | $1,381,500,000 |
| ALCON VISION, LLC | vehicle 36F79720D0234 UEI PHBTLNJ4WCM5 | $1,176,350,979 |
| UCB, INC | vehicle 36F79725D0227 UEI F3N9Q9TY2BC9 · parent HEWFGM6BK5W6 | $1,113,226,759 |
| ALEXION PHARMACEUTICALS INC | vehicle 36F79726D0143 UEI DKCXLGANZAN3 · parent DZ9QEG2B98V6 | $1,041,101,484 |
| BAYER HEALTHCARE PHARMACEUTICALS INC | vehicle 36F79720D0237 UEI V1EVGCK7XES8 · parent NG4MKLABMVJ5 | $840,000,000 |
| PHARMACYCLICS LLC | vehicle 36F79718D0275 UEI V48MZQZHNR65 | $761,600,000 |
| IPSEN BIOPHARMACEUTICALS INC | vehicle 36F79726D0137 UEI YJTQU9382HU5 · parent FSGWGKXX59K5 | $760,715,800 |
| TAKEDA PHARMACEUTICALS AMERICA, INC. | vehicle V797D50492 UEI DDEVYUAXJ624 | $719,535,960 |
| FRESENIUS KABI, LLC | vehicle 36F79725D0145 UEI C2TRNWNQKMD6 · parent HLZKSHF4S721 | $709,789,232 |
| SANDOZ INC. | vehicle 36F79723D0187 UEI ETJGHMFH1MT5 | $683,208,960 |
| GENZYME CORPORATION | vehicle 36F79719D0153 UEI X2XMAQLR9DA8 · parent E9H2K1Q8DUM9 | $659,734,240 |
| SANOFI VACCINES US INC. | vehicle 36F79722D0104 UEI NCXBGGQ8YTU9 · parent JHSBM7A72GU5 | $634,000,000 |
| FRESENIUS KABI USA, LLC | vehicle V797D70253 UEI UBC2KGMNU578 · parent LBQTYDBMA9H4 | $627,800,000 |
| UCB, INC | vehicle 36F79719D0247 UEI F3N9Q9TY2BC9 · parent HEWFGM6BK5W6 | $625,636,910 |
| MYLAN SPECIALTY LP | vehicle V797P2070D UEI MBWKAN6LGPQ5 · parent NDN1MYB8DKK5 | $580,448,880 |
| NOVO NORDISK INC | vehicle 36F79719D0181 UEI W72BJMJYBMN3 · parent TPCGYAWWY823 | $553,107,000 |
| INCYTE CORPORATION | vehicle 36F79720D0189 UEI ZTM9U2G5VTK8 | $541,097,260 |
| ALCON VISION, LLC | vehicle V797D50429 UEI PHBTLNJ4WCM5 · parent NEU7BKEBKLP7 | $482,262,480 |
| REGENERON PHARMACEUTICALS INC | vehicle V797D50416 UEI N3F9MH7E6HD6 | $470,000,000 |
| JANSSEN PRODUCTS, LP | vehicle 36F79725D0234 UEI Z1TQMKVX5MD4 · parent LKV3QN1ND7D1 | $468,000,000 |
| INDIVIOR INC. | vehicle V797P2125D UEI VLCNBHCXCCJ9 · parent SJKYCWYH8SX5 | $444,570,000 |
| ACTELION PHARMACEUTICALS US, INC. | vehicle 36F79724D0159 UEI H5BMHLMMNA28 | $438,216,780 |
| THE HARVARD DRUG GROUP, L.L.C. | vehicle 36F79725D0121 UEI CBGGKKVNJBK9 · parent N25KC4APTJ98 | $420,103,330 |
| DAIICHI SANKYO, INC | vehicle 36F79718D0403 UEI YUKQY5G72Q29 · parent ZHW6YKRKS4Y5 | $411,900,000 |
| KREMERS URBAN PHARMACEUTICALS INC. | vehicle 36F79718D0359 UEI UW6UVG3T5LX6 · parent QAJDPQ5Z4PD8 | $381,388,290 |
| EISAI INC. | vehicle 36F79724D0132 UEI M3K9M1DWKFR5 · parent MTU2WTA6AEQ8 | $361,746,990 |
| TAKEDA PHARMACEUTICALS AMERICA, INC. | vehicle 36F79718D0586 UEI ENNFDLWFC6L1 | $360,141,120 |
| GREENSTONE LLC | vehicle V797D50559 UEI LYXPMLF136U4 · parent TZY5BKQHCF21 | $283,200,000 |
| AKORN, INC. | vehicle 36F79720D0129 UEI N59RE1KDGAZ5 | $244,163,640 |
| PURDUE PHARMA LP | vehicle 36F79722D0117 UEI N5NCSFDCFA85 · parent TW4ZBNT43X17 | $243,488,600 |
| AMPHASTAR PHARMACEUTICALS, INC. | vehicle V797D40273 UEI UHZLZ12LMJ31 | $232,000,000 |
| TOLMAR PHARMACEUTICALS INC | vehicle V797D60639 UEI F5YWK7NR9LA6 | $222,000,000 |
| CSL BEHRING L.L.C. | vehicle 36F79721D0249 UEI H3WKVE9VBLY3 · parent QD21E8L4WV35 | $201,482,280 |
| UNITED THERAPEUTICS CORP | vehicle 36F79720D0104 UEI KK5FBFA43JS7 | $198,345,540 |
| ZIMMER US INC | vehicle 36F79723D0170 UEI KZVRFB7NM8T1 · parent U9BBMTXTPXY8 | $188,003,666 |
| AMDIPHARM LIMITED | vehicle 36F79721D0257 UEI KYKSR69MD664 | $182,000,000 |
| PACIRA PHARMACEUTICALS, INC. | vehicle 36F79722D0195 UEI S29KQL4CCNA9 | $155,686,333 |
| ARBOR PHARMACEUTICALS INC | vehicle 36F79718D0553 UEI CAPCK4LPVZQ1 | $151,800,000 |
| SEAGEN INC | vehicle 36F79720D0036 UEI XWR9LWJAGJB7 | $142,000,000 |
| MALLINCKRODT HOSPITAL PRODUCTS INC. | vehicle 36F79720D0165 UEI J5VCR32LX954 · parent FJYPZNGR4V58 | $140,039,590 |
| SUPERNUS PHARMACEUTICALS, INC | vehicle 36F79722D0213 UEI YGWZHL8KYAM8 | $132,587,010 |
| AMERICAN REGENT INC | vehicle 36F79723D0211 UEI RGVZVTHEDHT8 · parent K8EET8154F76 | $131,400,000 |
| LUNDBECK LLC | vehicle 36F79719D0283 UEI F1M3L99R99B3 | $124,000,000 |
| SMITH & NEPHEW, INC. | vehicle 36F79723D0067 UEI CTUCAM8YJL36 | $116,302,330 |
| JAZZ PHARMACEUTICALS, INC | vehicle 36F79719D0205 UEI H9AXCNRA5NE6 | $116,000,000 |
| AMAG PHARMACEUTICALS, INC. | vehicle 36F79719D0245 UEI LK7MJ8XFA3W1 · parent CY4CY7CL5SV9 | $111,172,590 |
| SPECGX LLC | vehicle 36F79722D0205 UEI SJ9MSB1UXGL8 | $107,632,940 |
| GE HEALTHCARE INC | vehicle 36F79725D0214 UEI ZKN3LZ6VP556 · parent VF1VWJSM8TW5 | $104,360,420 |
| EISAI INC. | vehicle V797D70251 UEI M3K9M1DWKFR5 · parent MTU2WTA6AEQ8 | $102,300,000 |
| DYNAVAX TECHNOLOGIES CORPORATION | vehicle 36F79723D0240 UEI JA7GSG397PL1 | $102,000,000 |
| FERRING PHARMACEUTICALS INC | vehicle 36F79720D0136 UEI D6ATBE6Y96L5 · parent YUX7CE5LQPF4 | $98,189,410 |
| PORTOLA PHARMACEUTICALS, INC. | vehicle 36F79720D0056 UEI FH2MKRASLYM3 · parent G2FBBTMF9F24 | $97,568,293 |
| AMARIN PHARMA, INC | vehicle 36F79724D0186 UEI GUFKBLYUEKN9 | $95,399,515 |
| MYLAN INSTITUTIONAL LLC | vehicle 36F79723D0238 UEI ERQPU39646L9 · parent TZY5BKQHCF21 | $94,000,000 |
| LANTHEUS MEDICAL IMAGING, INC. | vehicle 36F79718D0402 UEI ZBTPKVDXCKJ7 · parent XKLLNAJB6LJ6 | $93,514,314 |
| SUMMIT SD LLC | vehicle 36F79723D0076 UEI UDJGBMSWVZQ5 | $91,794,950 |
| JUBILANT CADISTA PHARMACEUTICALS INC. | vehicle 36F79722D0012 UEI KMQQLKRF5ZE5 | $91,000,000 |
| AMERICAN REGENT INC | vehicle V797D70256 UEI RGVZVTHEDHT8 · parent K8EET8154F76 | $86,000,000 |
| KYOWA KIRIN, INC. | vehicle 36F79722D0215 UEI SBVTA4G2ZN18 · parent RU8LS2PZTLV5 | $84,379,526 |
| SOBI, INC | vehicle 36F79720D0169 UEI S2TUAPDB2971 | $78,000,000 |
| TAIHO ONCOLOGY, INC | vehicle V797D60716 UEI K8DUJ87S71G7 · parent LAHNMPWWFFJ9 | $73,759,491 |
| COOPERSURGICAL INC | vehicle 36F79724D0183 UEI KU26MCEY7TU9 · parent VQL9MJYN1HV8 | $70,832,519 |
| FRESENIUS USA, INC | vehicle 36F79723D0152 UEI H1MXHGLD6137 · parent HLZKSHF4S721 | $65,600,000 |
| VELOXIS PHARMACEUTICALS, INC | vehicle 36F79722D0135 UEI YJQMS7XCLTM7 · parent JASUAUM4NXM8 | $64,557,260 |
| ANIP ACQUISITION CO | vehicle 36F79722D0123 UEI T2M8DGLHA8V3 · parent KDV1XJJDDYS6 | $62,000,000 |
| ASCENDIS PHARMA, INC. | vehicle 36F79722D0166 UEI UKN2MTNJ9WM5 · parent T2AMZHL9TMM4 | $59,852,000 |
| AMPHASTAR PHARMACEUTICALS, INC. | vehicle 36F79722D0021 UEI UHZLZ12LMJ31 | $58,244,500 |
| SEBELA PHARMACEUTICALS INC. | vehicle 36F79724D0078 UEI GYJGX9EN3P94 | $57,999,080 |
| UNITED THERAPEUTICS CORP | vehicle V797D40275 UEI KK5FBFA43JS7 | $57,797,870 |
| MAYNE PHARMA COMMERCIAL LLC | vehicle 36F79725D0167 UEI EJMTUZC46YN3 · parent LQPBGLRDA5F5 | $53,029,736 |
| FERRING PHARMACEUTICALS INC | vehicle V797D40027 UEI D6ATBE6Y96L5 · parent G84QX521CPS1 | $52,200,000 |
| STRATUS PHARMACEUTICALS INC | vehicle 36F79723D0213 UEI R5LUU9NVBJU6 | $51,328,923 |
| ASSERTIO THERAPEUTICS INC. | vehicle 36F79720D0150 UEI KQUEM2JQVLV5 | $51,322,640 |
| KALEO, INC. | vehicle V797D60717 UEI LBM4GLJNDK31 | $50,920,000 |
| BRACCO DIAGNOSTICS INC. | vehicle 36F79718D0501 UEI JENQYZRP7NL4 · parent LAYMAJCGPHN5 | $50,616,030 |
| PURACAP LABORATORIES LLC | vehicle 36F79726D0052 UEI CMJ7J1HLH9N4 | $50,400,000 |
| XLCARE PHARMACEUTICALS INC | vehicle 36F79726D0120 UEI MEAUS5WHBJJ7 · parent K7TKCHBK8K72 | $50,000,000 |
| H2-PHARMA LLC | vehicle 36F79718D0592 UEI GDQNVADFEPY8 | $49,956,905 |
| AVEO PHARMACEUTICALS, INC. | vehicle 36F79721D0261 UEI LDZGUA7KMHQ3 | $48,653,265 |
| RICHMOND PHARMACEUTICALS, INC. | vehicle V797D70168 UEI SQBGG7CRT1C5 | $48,000,000 |
| ALEXION PHARMACEUTICALS INC | vehicle 36F79718D0355 UEI DKCXLGANZAN3 · parent DZ9QEG2B98V6 | $47,000,000 |
| HEYLTEX CORPORATION | vehicle V797D70258 UEI GY2TKDGQA2L7 | $44,957,020 |
| XERIS PHARMACEUTICALS, INC. | vehicle 36F79726D0087 UEI YAV5AK7VKJ31 | $44,862,427 |
| MCKESSON CORPORATION | vehicle V797D40324 UEI VMJLFQE5U511 · parent S1RUKWWRYFL6 | $44,594,270 |
| AKEBIA THERAPEUTICS, INC. | vehicle 36F79721D0183 UEI YCMLJAJDXWC3 | $40,190,500 |
| DENDREON PHARMACEUTICALS LLC | vehicle V797P2278D UEI T5GCJ2BCSHR9 · parent QTREPAW8T1S8 | $40,000,000 |
| LEO PHARMA INC | vehicle 36F79718D0373 UEI JMN1JN2CU954 · parent DUB6PS5HD9G4 | $38,777,220 |
| ALMATICA PHARMA LLC | vehicle 36F79725D0155 UEI ZS4MZ3CPMJX6 · parent NBXPV7DKREL3 | $38,500,000 |
| STEMLINE THERAPEUTICS, INC. | vehicle 36F79725D0164 UEI LCGFF8XA1EZ4 | $38,007,730 |
| MYLAN INSTITUTIONAL INC | vehicle V797D70231 UEI UMHBBBR5H3Z6 · parent TZY5BKQHCF21 | $37,353,260 |
| INTERCEPT PHARMACEUTICALS INC | vehicle 36F79724D0180 UEI GHNKCLBJRMK7 | $37,266,560 |
| INO THERAPEUTICS LLC | vehicle V797D60737 UEI XXQHL619FUN6 | $36,000,000 |
| LIBERTY PHARMACEUTICALS INC. | vehicle V797D70021 UEI XL54V3SNZFK1 | $36,000,000 |
| AVANIR PHARMACEUTICALS, INC. | vehicle 36F79718D0470 UEI RZPNGD2Y8RN5 · parent HJN5H9VS3BS5 | $34,500,000 |
| ASEGUA THERAPEUTICS LLC | vehicle 36F79720D0073 UEI JNQMSQ4JQ6A9 | $33,000,000 |
| GERON CORP | vehicle 36F79725D0050 UEI XEC8NJK1LPS3 | $32,919,155 |
| OYSTER POINT PHARMA, INC | vehicle 36F79722D0085 UEI ESJAYPHYP3T7 | $32,900,000 |
| MISSION PHARMACAL COMPANY | vehicle V797D70178 UEI JH4RHQNN5G48 | $31,944,540 |
| MELLING LLC | vehicle 36F79718D0378 UEI CA7CDKQND7U9 | $31,280,000 |
| EAGLE PHARMACEUTICALS, INC. | vehicle 36F79724D0064 UEI VRQKPMHD3CK7 | $30,890,560 |
| NIOX INC | vehicle 36F79720D0112 UEI NZ5VNB636JD9 · parent UMGSBXAXKLZ5 | $30,400,000 |
| LEXICON PHARMACEUTICALS, INC. | vehicle 36F79724D0041 UEI Q3CJY6F3CMH7 | $30,000,000 |
| GUERBET LLC | vehicle 36F79720D0246 UEI GNLZKX3H8K36 · parent WZ1NARJRK566 | $29,414,800 |
| AXSOME THERAPEUTICS INC | vehicle 36F79723D0059 UEI KGMGGVWRZRW4 | $28,284,571 |
| CHIESI USA INC | vehicle 36F79720D0214 UEI M3FAV5PM8B15 · parent U2EQVS5RFG25 | $27,736,880 |
| RB HEALTH US LLC | vehicle 36F79722D0144 UEI R47BMF5A3WF3 | $27,440,000 |
| HORIZON THERAPEUTICS USA, INC. | vehicle 36F79719D0224 UEI SK1UK7S74GB3 | $25,861,477 |
| USWM LLC | vehicle 36F79721D0083 UEI NLTVUPB2NJL5 | $25,812,235 |
| MILLICENT U.S., INC. | vehicle 36F79725D0118 UEI L1H3PWUL4N45 | $24,867,460 |
| INSMED INCORPORATED | vehicle 36F79724D0119 UEI GLE1HZQ47JW6 | $24,153,150 |
| INTRA-CELLULAR THERAPIES, INC. | vehicle 36F79720D0229 UEI VA5JXLCJHDK7 | $24,000,000 |
| BIODELIVERY SCIENCES INTERNATIONAL, INC | vehicle 36F79721D0218 UEI YTXAH664PLW6 | $24,000,000 |
| KEDRION BIOPHARMA INC | vehicle 36F79719D0242 UEI UN3DCKKLHSE7 · parent RLA4S65GMH68 | $23,985,732 |
| GC BIOPHARMA USA, INC. | vehicle 36F79725D0044 UEI LN3RS42C4QK5 | $23,840,000 |
| SECURA BIO, INC | vehicle 36F79726D0129 UEI DG6EGFDZLQE8 | $23,804,200 |
| APOTEX CORP. | vehicle 36F79724D0207 UEI DHM6TPSYHYY3 · parent WMV5YK128ZZ9 | $23,375,390 |
| SPECTRUM PHARMACEUTICALS, INC. | vehicle 36F79723D0094 UEI SC4WFM7J1EJ3 | $23,163,260 |
| STRATUS PHARMACEUTICALS INC | vehicle 36F79718D0451 UEI R5LUU9NVBJU6 | $22,502,410 |
| PUMA BIOTECHNOLOGY, INC. | vehicle 36F79718D0308 UEI JLJDGN4NRBP3 | $22,500,000 |
| PURACAP LABORATORIES LLC | vehicle 36F79719D0119 UEI CMJ7J1HLH9N4 | $21,231,260 |
| COLGATE ORAL PHARMACEUTICALS, INC. | vehicle 36F79723D0199 UEI JLQXXU773RB5 · parent S39LNURFS951 | $20,974,896 |
| VISTAPHARM, INC. | vehicle V797D50438 UEI K8P7CKXK1FN6 · parent R9FCEC3MMHK8 | $20,359,397 |
| EXELA PHARMA SCIENCES LLC | vehicle 36F79724D0210 UEI M6CZR21V9HX9 | $20,304,570 |
| TG THERAPEUTICS INC | vehicle 36F79721D0214 UEI JKPZKD19WMD7 · parent HXY4BNE118G9 | $20,000,000 |
| RECORDATI RARE DISEASES INC. | vehicle V797D40218 UEI LL38YHW3Y9P4 · parent UBN3CCFCTYL4 | $20,000,000 |
| SAGENT PHARMACEUTICALS, INC | vehicle V797D40094 UEI PR1HCLM3FMW7 · parent FMQYYRNJMWP5 | $19,785,009 |
| HU-FRIEDY MFG. CO., LLC | vehicle 36F79724D0014 UEI C2NGMQGNY6N6 | $19,613,400 |
| NORDIC PHARMA, INC. | vehicle 36F79725D0216 UEI KV3NNBTJU2K9 | $19,369,620 |
| AVERITAS PHARMA, INC | vehicle 36F79725D0245 UEI QU48MTF1KBT5 · parent U5RSG4BNQFQ8 | $19,239,160 |
| OMEROS CORPORATION | vehicle 36F79721D0137 UEI HM97JEC22LP2 | $18,910,340 |
| BRAINTREE LABORATORIES, INC. | vehicle 36F79718D0439 UEI MG25M8CKGES1 · parent W138ME3LFDJ5 | $18,650,000 |
| CLOVIS ONCOLOGY, INC. | vehicle V797D70135 UEI QKV5XNU48L33 | $18,549,000 |
| PD-RX PHARMACEUTICALS, INC. | vehicle 36F79720D0139 UEI UMMFCJWKFE67 | $18,400,000 |
| MDD US OPERATIONS, LLC | vehicle V797D40284 UEI NKGSYBV5UGN1 | $18,000,000 |
| CURRAX PHARMACEUTICALS LLC | vehicle 36F79718D0413 UEI EML3QN8RU5N7 · parent JZP3J6KG1NR8 | $17,640,000 |
| VALIDUS PHARMACEUTICALS, LLC | vehicle V797D30154 UEI DGS6X5SN99Z6 | $17,313,000 |
| VANDA PHARMACEUTICALS INC. | vehicle 36F79724D0191 UEI NG5JU1TQ3379 | $16,131,060 |
| WG CRITICAL CARE, LLC | vehicle 36F79724D0140 UEI KPSBV7269E81 | $16,124,000 |
| MARLEX PHARMACEUTICALS INC | vehicle 36F79719D0161 UEI VSSNJEFMPLB3 | $16,000,000 |
| PARTNER THERAPEUTICS, INC. | vehicle 36F79723D0171 UEI J33MSDBJZMC6 | $15,835,899 |
| PHARMACY BUYING ASSOCIATION, INC. | vehicle 36F79720D0087 UEI CN3LREBPMXJ9 | $15,600,000 |
| RECORDATI RARE DISEASES INC. | vehicle 36F79721D0141 UEI LL38YHW3Y9P4 | $15,600,000 |
| X-GEN PHARMACEUTICALS, INC. | vehicle 36F79719D0156 UEI YNPZDQT71NL5 | $14,282,800 |
| RARE DISEASE THERAPEUTICS, INC. | vehicle 36F79718D0404 UEI M7B1ABSZJKX8 | $13,368,362 |
| ZYLA LIFE SCIENCES US, LLC | vehicle 36F79725D0160 UEI TFAYSZTRAZB4 · parent ERR1CNJNYKJ5 | $13,243,650 |
| LEADIANT BIOSCIENCES, INC. | vehicle V797D40224 UEI XEEKF6DJLC34 · parent EUDEKTYVMTU8 | $13,064,000 |
| AMICUS THERAPEUTICS US, LLC | vehicle 36F79724D0185 UEI KLJFGENKMD89 | $13,024,630 |
| VIELA BIO, INC. | vehicle 36F79721D0020 UEI LT8QAPTUBLE9 · parent M75HXKDYXD69 | $12,981,140 |
| SHIONOGI INC | vehicle 36F79723D0181 UEI V8H8DT6RCHW6 · parent VCZHL9E384N1 | $12,526,636 |
| THE PROCTER & GAMBLE DISTRIBUTING LLC | vehicle 36F79719D0204 UEI LMLHENSX2W97 · parent D64HMS9LDPN7 | $12,324,000 |
| SPECTRUM PHARMACEUTICALS, INC. | vehicle 36F79718D0543 UEI SC4WFM7J1EJ3 | $11,598,520 |
| EUSA PHARMA (US) LLC | vehicle 36F79722D0226 UEI MGVDJMNQU3L6 | $11,252,600 |
| SENTYNL THERAPEUTICS, INC. | vehicle V797D70751 UEI CQ2JZGY2NZK5 | $10,991,280 |
| TRAVERE THERAPEUTICS, INC. | vehicle V797D50602 UEI JUBZMHK84S36 | $10,584,300 |
| FRESENIUS USA, INC | vehicle V797D70198 UEI H1MXHGLD6137 · parent KP3KMKLX9J38 | $10,300,000 |
| MALLINCKRODT HOSPITAL PRODUCTS INC. | vehicle V797D30135 UEI J5VCR32LX954 · parent M5E9ZRMJANX7 | $10,000,000 |
| MELINTA THERAPEUTICS, LLC | vehicle 36F79724D0178 UEI H8K6F2A4KD49 | $9,658,300 |
| QUEST PRODUCTS, LLC | vehicle 36F79724D0079 UEI XDQVMA1AHF27 | $9,559,570 |
| ZYDUS PHARMACEUTICALS (USA) INC. | vehicle 36F79721D0223 UEI QMFQCPLJ9F36 | $9,030,680 |
| AMNEAL PHARMACEUTICALS OF NEW YORK, LLC | vehicle V797P2197D UEI LVEBAQTPN615 · parent NBK9JTF9JHL4 | $9,000,000 |
| TARSUS PHARMACEUTICALS, INC. | vehicle 36F79724D0054 UEI YJBRXANG28R5 | $9,000,000 |
| APRECIA PHARMACEUTICALS COMPANY | vehicle V797D70098 UEI FG7LJJYWMCU7 · parent EWTFZM36NHM3 | $9,000,000 |
| MEDLINE INDUSTRIES, LP | vehicle 36F79721D0101 UEI DMPAKJ9N9K66 | $8,822,880 |
| HIKMA SPECIALTY USA INC | vehicle V797D70075 UEI CH1CEGU3DW33 · parent K8FJFV1PF6R1 | $8,730,960 |
| NEXUS PHARMACEUTICALS, LLC | vehicle 36F79720D0175 UEI YRZLCVCZNLY1 | $8,706,778 |
| PUMA BIOTECHNOLOGY, INC. | vehicle 36F79723D0116 UEI JLJDGN4NRBP3 | $8,562,530 |
| ROMARK LABORATORIES, L.C. | vehicle 36F79719D0220 UEI GJA6RDFXCEJ3 | $8,169,800 |
| ALK-ABELLO, INC. | vehicle 36F79724D0108 UEI CCJ1KPL25DH3 · parent CXM9Q6L1DUH3 | $8,114,850 |
| NATIONWIDE PHARMACEUTICAL LLC | vehicle 36F79726D0030 UEI T6EELTPV6GR4 | $8,028,746 |
| TARO PHARMACEUTICALS U.S.A., INC. | vehicle 36F79718D0547 UEI CQ83EFBKSTV6 · parent VX77LFGFR2K7 | $7,800,000 |
| FERNDALE LABORATORIES INC | vehicle 36F79722D0078 UEI G9HGPBT8S7M7 · parent MNRKULM59WN7 | $7,798,770 |
| EVOFEM BIOSCIENCES, INC. | vehicle 36F79721D0059 UEI F2EKYHQU8T58 | $7,644,000 |
| SUMMIT SD LLC | vehicle 36F79723D0070 UEI UDJGBMSWVZQ5 | $7,602,950 |
