Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PA0421D0015 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS REGULATED UTILITY PROCUREMENT DIVISION |
| Combined ceiling | $554M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PA0421R0001 |
| NAICS / PSC | 221210 · PSC S111 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GAS SOUTH, LLC | vehicle 47PA0421D0015 UEI YWT4DB9YREY9 · parent C4HJD9RZZ4F1 | $50,000,000 |
| ENSPIRE ENERGY, LLC | vehicle 47PA0421D0002 UEI SJAHMAVPC8J9 | $50,000,000 |
| ENSPIRE ENERGY, LLC | vehicle 47PA0421D0001 UEI SJAHMAVPC8J9 | $50,000,000 |
| UGI ENERGY SERVICES, LLC | vehicle 47PA0421D0016 UEI KF7WJKALTL43 · parent CT6VA36Z2F74 | $50,000,000 |
| IGI RESOURCES INC | vehicle 47PA0421D0017 UEI EH3UZSM9WU17 · parent JUGJA1YNLLA9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_47PA0421D0015_4740 |
| $50,000,000 |
| GAS SOUTH, LLC | vehicle 47PA0421D0006 UEI YWT4DB9YREY9 · parent C4HJD9RZZ4F1 | $50,000,000 |
| NRG BUSINESS MARKETING LLC | vehicle 47PA0421D0007 UEI TUSVWVTM3JQ9 · parent MZVCNXCS7SJ3 | $50,000,000 |
| SAGE ENERGY TRADING LLC | vehicle 47PA0421D0008 UEI SBJ2CDUNBA55 | $50,000,000 |
| CONSTELLATION NEWENERGY - GAS DIVISION, LLC | vehicle 47PA0421D0009 UEI KHV5NML35K71 · parent RQNMMKNVVES8 | $50,000,000 |
| NRG BUSINESS MARKETING LLC | vehicle 47PA0421D0010 UEI TUSVWVTM3JQ9 · parent MZVCNXCS7SJ3 | $50,000,000 |
| GAS SOUTH, LLC | vehicle 47PA0421D0014 UEI YWT4DB9YREY9 · parent C4HJD9RZZ4F1 | $50,000,000 |
| FIRST POINT POWER, LLC | vehicle 47PA0421D0026 UEI GJ5KH9L5XDK9 | $3,608,861 |
| ENGIE RESOURCES LLC | vehicle 47PA0421D0024 UEI V7CGAMFADCJ1 · parent MAJNF8MF96J9 | $0 |
| Combined ceiling | $553,608,861 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.