Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PB0024A0020 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R1 ACQ MANAGEMENT DIVISION |
| Combined ceiling | $450M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PB0024Q0018 |
| NAICS / PSC | 236220 · PSC Z2AA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| THE AULSON CO., INC | vehicle 47PB0024A0006 UEI C4L1WKJV8GM9 | $25,000,000 |
| L.J.V. DEVELOPMENT, LLC | vehicle 47PB0024A0007 UEI JMMXV9NHRU29 | $25,000,000 |
| ANVIL STEEL ENGINEERING INC | vehicle 47PB0024A0008 UEI C415VM6L6325 | $25,000,000 |
| CONSTRUCTION & TELECOMMUNICATION SERVICES, INC | vehicle 47PB0024A0011 UEI RB4UKMXYJGR9 | $25,000,000 |
| IBS L.L.C | vehicle 47PB0024A0012 UEI ZMWAL5FSMNG4 | $25,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47PB0024A0020_4740 |
| SUPERIOR PAINTING & WALLCOVERING CO., INC | vehicle 47PB0024A0013 UEI FJB3GG3PCLM1 | $25,000,000 |
| J.J. MURPHY LLC | vehicle 47PB0024A0014 UEI WRYZSGNUDZR3 | $25,000,000 |
| AIR TECHNOLOGIES, INC | vehicle 47PB0024A0015 UEI Q55DDSTKPLZ3 | $25,000,000 |
| F.L. PINTO COMPANIES, LLC | vehicle 47PB0024A0016 UEI EELAGMDQAHM3 | $25,000,000 |
| GANNESTON CONSTRUCTION CORP | vehicle 47PB0024A0018 UEI LZF6EDDNKCN1 | $25,000,000 |
| KMK CONSTRUCTION, INC. | vehicle 47PB0024A0019 UEI XSLTUH41MCE3 | $25,000,000 |
| MONUMENT CONSTRUCTION LLC | vehicle 47PB0024A0017 UEI SCUWLHDYLMD8 | $25,000,000 |
| STAINLESS FOODSERVICE EQUIPMENT MANUFACTURING INC | vehicle 47PB0024A0022 UEI NNFDX9AD4K59 · parent RCF5TFK9MNP6 | $25,000,000 |
| HNT LLC | vehicle 47PB0024A0009 UEI XX9AA7FCXDB3 | $25,000,000 |
| AMERITECH CONTRACTING LLC | vehicle 47PB0024A0021 UEI CADSMUE9J2M4 · parent FX31HE15YGU7 | $25,000,000 |
| MARON CONSTRUCTION CO., INC. | vehicle 47PB0024A0023 UEI JNYMT5D7NLS5 | $25,000,000 |
| PROVISION CONSTRUCTION INC | vehicle 47PB0024A0010 UEI G3L1S7V9N977 | $25,000,000 |
| BCS INTEGRATION | vehicle 47PB0024A0020 UEI QXRECWW2QV61 | $25,000,000 |
| Combined ceiling | $450,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.