Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PD0223D0007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R3 ACQ MGMT DIV SOUTH |
| Combined ceiling | $3.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PD0222R0035 |
| NAICS / PSC | 236220 · PSC Z2AA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BISCAYNE CONTRACTORS, INC | vehicle 47PD0223D0003 UEI X21JJ4JL8DX7 | $200,000,000 |
| DONLEY CONSTRUCTION LLC | vehicle 47PD0223D0004 UEI CX7DE74VGGK7 | $200,000,000 |
| DUBOIS CONSTRUCTION, INC. | vehicle 47PD0223D0005 UEI UKPLW845ADF9 | $200,000,000 |
| EASTERN CONSTRUCTION & ELECTRIC INC | vehicle 47PD0223D0006 UEI ZL7MRVE6E4N3 | $200,000,000 |
| EDIFICE GROUP, INC. | vehicle 47PD0223D0007 UEI DW1LHQ7EA8T4 · parent HUGZNPEN5WC4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47PD0223D0007_4740 |
| $200,000,000 |
| KUNJ CONSTRUCTION CORPORATION | vehicle 47PD0223D0008 UEI SV2DMS724HK9 | $200,000,000 |
| MAGNUM INC | vehicle 47PD0223D0009 UEI LETMQM2GWMS4 | $200,000,000 |
| PATRIOT CONSTRUCTION, INC. | vehicle 47PD0223D0010 UEI YFQYRS4LT9E3 | $200,000,000 |
| SIGNATURE RENOVATIONS LLC | vehicle 47PD0223D0012 UEI H2U8P7XDJBP6 · parent RPYHGSJA3SL3 | $200,000,000 |
| STAMPEDE VENTURES, INC. | vehicle 47PD0223D0013 UEI WT4BZHCLS8X7 · parent NWK9D2XDFGM8 | $200,000,000 |
| STRUCTURAL ENGINEERING GROUP INC | vehicle 47PD0223D0014 UEI C8YXMSHK3N34 | $200,000,000 |
| XL CONSTRUCTION LLC | vehicle 47PD0223D0015 UEI H94HHBGP67D8 · parent EEP3D2L3NWN6 | $200,000,000 |
| BANCROFT VALIANT JOINT VENTURE LLC | vehicle 47PD0223D0001 UEI KAB2HX8L71C1 | $200,000,000 |
| RITZ CONSTRUCTION INC | vehicle 47PD0223D0011 UEI GR8LJ61N3PM5 | $200,000,000 |
| BELT BUILT CFM JOINT VENTURE, LLC | vehicle 47PD0223D0002 UEI J5M8SNP3D4U1 | $200,000,000 |
| Combined ceiling | $3,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.