Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PD0322D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R3 ACQ MGMT DIV CONTRACT SUPPORT |
| Combined ceiling | $84M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PD0321R0015 |
| NAICS / PSC | 236220 · PSC Z2AA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CBLA JV LLC | vehicle 47PD0322D0019 UEI XQLBDSAAVZP3 | $8,000,000 |
| DAWN INCORPORATED | vehicle 47PD0322D0014 UEI LLW3NFVJSET8 | $8,000,000 |
| MARE SOLUTIONS INC | vehicle 47PD0322D0015 UEI UH16D6FG29P3 · parent FFSPFM2C19Y6 | $8,000,000 |
| TIDEWATER, INC. | vehicle 47PD0322D0016 UEI JCF9ED1AD3N8 | $8,000,000 |
| KJ JOHNSTON LTD. | vehicle 47PD0322D0018 UEI XYM6Q84WLN87 | $8,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_47PD0322D0020_4740 |
| RITZ CONSTRUCTION INC | vehicle 47PD0322D0017 UEI GR8LJ61N3PM5 | $8,000,000 |
| RITZ CONSTRUCTION INC | vehicle 47PD0322D0010 UEI GR8LJ61N3PM5 | $6,000,000 |
| CBLA JV LLC | vehicle 47PD0322D0011 UEI XQLBDSAAVZP3 | $6,000,000 |
| MC DODD CONSTRUCTION LLC | vehicle 47PD0322D0013 UEI D4D1LCJPNZJ9 | $6,000,000 |
| TIDEWATER, INC. | vehicle 47PD0322D0021 UEI JCF9ED1AD3N8 | $6,000,000 |
| REAL SERVICES, INC | vehicle 47PD0322D0020 UEI ZLWMSMYKEBK6 | $6,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PD0322D0012 UEI V5NWWR9UUJR8 | $6,000,000 |
| Combined ceiling | $84,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.