Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PE1921D0028 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | General Services Administration, PBS R4 AMD STRATEGIC PROGRAM SUPPORT |
| Combined ceiling | $60M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PE1921R0002 |
| NAICS / PSC | 236220 · PSC Z2AA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MCCLAIN CONTRACTING CO INC | vehicle 47PE1921D0025 UEI K46LAH4D9P18 · parent DQN2R9J4X7G9 | $5,000,000 |
| GRACE & NAEEM UDDIN INC | vehicle 47PE1921D0028 UEI PT1FVEK67GW9 | $5,000,000 |
| POLOTE/JOHNSON-LAUX JV, LLC | vehicle 47PE1921D0027 UEI UBKBCH9R3783 | $5,000,000 |
| ORION BUILDING CORPORATION | vehicle 47PE1921D0036 UEI MMJKJM3H89R3 | $5,000,000 |
| POLOTE/JOHNSON-LAUX JV, LLC | vehicle 47PE1921D0026 UEI UBKBCH9R3783 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47PE1921D0028_4740 |
| $5,000,000 |
| POLOTE/JOHNSON-LAUX JV, LLC | vehicle 47PE1921D0030 UEI UBKBCH9R3783 | $5,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PE1921D0032 UEI V5NWWR9UUJR8 | $5,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PE1921D0033 UEI V5NWWR9UUJR8 | $5,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PE1921D0031 UEI V5NWWR9UUJR8 | $5,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PE1921D0034 UEI V5NWWR9UUJR8 | $5,000,000 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | vehicle 47PE1921D0035 UEI V5NWWR9UUJR8 | $5,000,000 |
| GLOBAL BUILDING GROUP LLC | vehicle 47PE1921D0029 UEI PHFGCJ32BD79 | $5,000,000 |
| Combined ceiling | $60,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.