Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47PF0023D0008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R5 ACQUISITION MANAGEMENT DIVISION |
| Combined ceiling | $1.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47PF0020R0101 |
| NAICS / PSC | 541310 · PSC C211 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BAXTER HODELL DONNELLY PRESTON INC | vehicle 47PF0023D0002 UEI CF8LCLJMB1Y9 | $125,000,000 |
| M ARTHUR GENSLER JR & ASSOCIATES INC | vehicle 47PF0023D0003 UEI HPLLQ5WPL4Z4 · parent MKT7GS53VLV6 | $125,000,000 |
| INTERIOR ARCHITECTS, INC. | vehicle 47PF0023D0005 UEI FV6VCKKL7MT3 | $125,000,000 |
| LEO A DALY + NBBJ JV | vehicle 47PF0023D0007 UEI EJJ5TDABPJ81 | $125,000,000 |
| MARBLE FAIRBANKS ARCHITECTS | vehicle 47PF0023D0008 UEI QMN3XHXACFN7 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_47PF0023D0008_4740 |
| $125,000,000 |
| SCHWARTZ/SILVER ARCHITECTS, INC. | vehicle 47PF0023D0011 UEI EHY3FADN1DB6 | $125,000,000 |
| SMITHGROUP, INC. | vehicle 47PF0023D0012 UEI PJC3JMNMAH77 | $125,000,000 |
| PERKINS+WILL, INC. | vehicle 47PF0023D0009 UEI NJQVN4XB22J1 | $125,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle 47PF0023D0001 UEI EPUXNLX5EYC4 | $125,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle 47PF0023D0006 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $125,000,000 |
| STUDIOS ARCHITECTURE | vehicle 47PF0023D0014 UEI J8L2PM5ZBHC8 | $125,000,000 |
| RICHTER ASSOCIATES ARCHITECTS INC | vehicle 47PF0023D0010 UEI YE4AJD2NERB8 | $125,000,000 |
| HELLMUTH, OBATA & KASSABAUM, INC. | vehicle 47PF0023D0004 UEI CQJLYUAF62J3 | $125,000,000 |
| SKIDMORE OWINGS & MERRILL LLP | vehicle 47PF0023D0013 UEI KJ92TF4XSLL3 | $125,000,000 |
| Combined ceiling | $1,750,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.