Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QFCA22D0314 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA FAS AAS FEDSIM |
| Combined ceiling | $359000.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QFCA20R0026 |
| NAICS / PSC | 541330 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AMENTUM TECHNOLOGY, INC. | vehicle 47QFCA22D0470 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| THE BOEING COMPANY | vehicle 47QFCA22D0007 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $999,999,999,999 |
| AXIM GEOSPATIAL LLC | vehicle 47QFCA22D0010 UEI TLABW75ZMLC5 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0019 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| LINQUEST CORPORATION | vehicle 47QFCA22D0020 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QFCA22D0314_4732 |
| $999,999,999,999 |
| MAG DS CORP | vehicle 47QFCA22D0021 UEI JM3KFJD63CK7 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0022 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| REMOTELY PILOTED SOLUTIONS, L.L.C. | vehicle 47QFCA22D0029 UEI L9DGQQ57QPS8 · parent XQAPA9YUXDU7 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0030 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0031 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| BODE AVIATION, INC. | vehicle 47QFCA22D0055 UEI EYYCJW2821W5 | $999,999,999,999 |
| CONSTRUCTION HELICOPTERS, LLC | vehicle 47QFCA22D0058 UEI FJW1PRGQN184 | $999,999,999,999 |
| ECS FEDERAL, LLC | vehicle 47QFCA22D0061 UEI XYB4JU4PA6T4 · parent QJJMSGVAUN66 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0066 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle 47QFCA22D0067 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0068 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0075 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0078 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SIGMATECH INC | vehicle 47QFCA22D0080 UEI G2W1NL736LE8 · parent YQGKZBGRZ6G3 | $999,999,999,999 |
| WEBWORLD TECHNOLOGIES, INC. | vehicle 47QFCA22D0085 UEI QLM1U1N3BT54 · parent CTLQT5RCYNJ5 | $999,999,999,999 |
| AVMAC LLC | vehicle 47QFCA22D0106 UEI HLLKJP6ZVFB3 | $999,999,999,999 |
| BODE AVIATION, INC. | vehicle 47QFCA22D0110 UEI EYYCJW2821W5 | $999,999,999,999 |
| CONSTRUCTION HELICOPTERS, LLC | vehicle 47QFCA22D0114 UEI FJW1PRGQN184 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0123 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| MAG DS CORP | vehicle 47QFCA22D0127 UEI JM3KFJD63CK7 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0128 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0132 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0133 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0136 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0137 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| SIGMATECH INC | vehicle 47QFCA22D0140 UEI G2W1NL736LE8 · parent YQGKZBGRZ6G3 | $999,999,999,999 |
| STRATEGIC TECHNOLOGY INSTITUTE INC | vehicle 47QFCA22D0142 UEI HDFLNVD97EJ3 | $999,999,999,999 |
| USFALCON INC | vehicle 47QFCA22D0144 UEI ECERJT8MXGY7 | $999,999,999,999 |
| DCS CORPORATION | vehicle 47QFCA22D0157 UEI FJS8P9C6B368 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0160 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0161 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle 47QFCA22D0168 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0171 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| VECTRUS SYSTEMS LLC | vehicle 47QFCA22D0174 UEI RRFJZGASZJ41 · parent CG8SV4246V29 | $999,999,999,999 |
| THE BOEING COMPANY | vehicle 47QFCA22D0204 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $999,999,999,999 |
| INFINITY SYSTEMS ENGINEERING, A LTD. LIABILITY CO. | vehicle 47QFCA22D0209 UEI Q3YDJ4AH21H6 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0211 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0213 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle 47QFCA22D0218 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0219 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0221 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0222 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| THE BOEING COMPANY | vehicle 47QFCA22D0255 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0264 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0266 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0271 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| QED SYSTEMS, INC. | vehicle 47QFCA22D0273 UEI N62LME8FBJL6 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0275 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0276 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| VECTRUS SYSTEMS LLC | vehicle 47QFCA22D0279 UEI RRFJZGASZJ41 · parent CG8SV4246V29 | $999,999,999,999 |
| 4D TECH SOLUTIONS, LLC | vehicle 47QFCA22D0301 UEI USTHCFXLHSH5 · parent K9S7KL73XBE3 | $999,999,999,999 |
| APPLIED RESEARCH ASSOCIATES, INC. | vehicle 47QFCA22D0305 UEI LTMGBJ76B9D8 | $999,999,999,999 |
| BATTELLE MEMORIAL INSTITUTE | vehicle 47QFCA22D0307 UEI F125YU6SWK59 | $999,999,999,999 |
| BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC. | vehicle 47QFCA22D0309 UEI NBELUNT3NMG3 | $999,999,999,999 |
| COLSA CORP | vehicle 47QFCA22D0312 UEI EH2ULQUQ2KG9 | $999,999,999,999 |
| ECS FEDERAL, LLC | vehicle 47QFCA22D0313 UEI XYB4JU4PA6T4 · parent QJJMSGVAUN66 | $999,999,999,999 |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC | vehicle 47QFCA22D0306 UEI FD7JDCJ4AMF9 · parent CY16XXPHX213 | $999,999,999,999 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle 47QFCA22D0317 UEI SMNWM6HN79X5 · parent FAZSFFE6CST9 | $999,999,999,999 |
| AXIENT LLC | vehicle 47QFCA22D0329 UEI MHJ2S6K2LKP5 | $999,999,999,999 |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC | vehicle 47QFCA22D0354 UEI FD7JDCJ4AMF9 · parent CY16XXPHX213 | $999,999,999,999 |
| DCS CORPORATION | vehicle 47QFCA22D0361 UEI FJS8P9C6B368 | $999,999,999,999 |
| AEVEX AEROSPACE, LLC | vehicle 47QFCA22D0375 UEI LL8SH4DDJSK6 | $999,999,999,999 |
| METRICA, INC. | vehicle 47QFCA22D0376 UEI RDFCM3FF8BJ3 | $999,999,999,999 |
| AXIENT LLC | vehicle 47QFCA22D0377 UEI MHJ2S6K2LKP5 | $999,999,999,999 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle 47QFCA22D0383 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $999,999,999,999 |
| APPLIED RESEARCH ASSOCIATES, INC. | vehicle 47QFCA22D0403 UEI LTMGBJ76B9D8 | $999,999,999,999 |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC | vehicle 47QFCA22D0404 UEI FD7JDCJ4AMF9 · parent CY16XXPHX213 | $999,999,999,999 |
| BTAS INC | vehicle 47QFCA22D0407 UEI CWCNXGC5FFR3 | $999,999,999,999 |
| CACI, INC. - FEDERAL | vehicle 47QFCA22D0408 UEI N3PBJAVNKF61 · parent QSRTXLFKV857 | $999,999,999,999 |
| MAG DS CORP | vehicle 47QFCA22D0423 UEI JM3KFJD63CK7 | $999,999,999,999 |
| SEV1TECH, LLC | vehicle 47QFCA22D0435 UEI HST3AH9JCNN1 | $999,999,999,999 |
| APOGEE ENGINEERING, LLC | vehicle 47QFCA22D0453 UEI KC9TJYEW3KC4 | $999,999,999,999 |
| MAG DS CORP | vehicle 47QFCA22D0474 UEI JM3KFJD63CK7 | $999,999,999,999 |
| SERCO INC | vehicle 47QFCA22D0488 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $999,999,999,999 |
| AMENTUM TECHNOLOGY, INC. | vehicle 47QFCA22D0065 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle 47QFCA22D0006 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $999,999,999,999 |
| SALIENT CRGT, INC. | vehicle 47QFCA22D0315 UEI Q5LJNF15T2R5 | $999,999,999,999 |
| LEIDOS, INC. | vehicle 47QFCA22D0324 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $999,999,999,999 |
| SIGMA DEFENSE SYSTEMS LLC | vehicle 47QFCA22D0325 UEI CZ2ZTPRJ1JW4 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0326 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0327 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| PACMAR TECHNOLOGIES LLC | vehicle 47QFCA22D0330 UEI L1WZRB6JKWJ4 | $999,999,999,999 |
| PARSONS GOVERNMENT SERVICES INC. | vehicle 47QFCA22D0332 UEI NMBCAG1JBKL7 · parent FFCMDLMXRK49 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0333 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| RESEARCH & ENGINEERING DEVELOPMENT LLC | vehicle 47QFCA22D0336 UEI QG3WENGF94Z7 | $999,999,999,999 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle 47QFCA22D0337 UEI MMLKPW9JLX64 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0338 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| SOUTHWEST RESEARCH INSTITUTE | vehicle 47QFCA22D0341 UEI PB11V1KH3KV4 | $999,999,999,999 |
| SUMARIA SYSTEMS, LLC | vehicle 47QFCA22D0342 UEI E5R8L9CN3JG5 | $999,999,999,999 |
| TORCH TECHNOLOGIES INC | vehicle 47QFCA22D0343 UEI YA63J5PVEZE6 | $999,999,999,999 |
| BATTELLE MEMORIAL INSTITUTE | vehicle 47QFCA22D0356 UEI F125YU6SWK59 | $999,999,999,999 |
| COLSA CORP | vehicle 47QFCA22D0359 UEI EH2ULQUQ2KG9 | $999,999,999,999 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle 47QFCA22D0422 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0480 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | vehicle 47QFCA22D0381 UEI GUXLUYETMM48 · parent QV91QKKB1AD7 | $999,999,999,999 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | vehicle 47QFCA22D0410 UEI FZNCSKF4X6D9 | $999,999,999,999 |
| STRATEGIC TECHNOLOGY INSTITUTE INC | vehicle 47QFCA22D0173 UEI HDFLNVD97EJ3 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QFCA22D0261 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QFCA22D0316 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| LINQUEST CORPORATION | vehicle 47QFCA22D0371 UEI HQBRRJBLDQ37 | $999,999,999,999 |
| THE BOEING COMPANY | vehicle 47QFCA22D0111 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $999,999,999,999 |
| PERATON ENTERPRISE SOLUTIONS LLC | vehicle 47QFCA22D0334 UEI MBSRAWAQ9559 · parent CMZ8EX8SUE75 | $999,999,999,999 |
| AMENTUM SERVICES, INC. | vehicle 47QFCA22D0003 UEI QEMLRQA7PLG4 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| MAG DS CORP | vehicle 47QFCA22D0069 UEI JM3KFJD63CK7 | $999,999,999,999 |
| PERATON INC. | vehicle 47QFCA22D0027 UEI ZBPQEJVECCT4 · parent QD34AGJ37D53 | $999,999,999,999 |
| BATTELLE MEMORIAL INSTITUTE | vehicle 47QFCA22D0005 UEI F125YU6SWK59 | $999,999,999,999 |
| OCEANEERING INTERNATIONAL INC | vehicle 47QFCA22D0269 UEI X6N2CNV552X7 · parent CU6NGN3UKFA6 | $999,999,999,999 |
| FGS, LLC | vehicle 47QFCA22D0012 UEI L1ALMT43B1D7 | $999,999,999,999 |
| BATTELLE MEMORIAL INSTITUTE | vehicle 47QFCA22D0154 UEI F125YU6SWK59 | $999,999,999,999 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | vehicle 47QFCA22D0360 UEI FZNCSKF4X6D9 | $999,999,999,999 |
| WOLVERINE SERVICES, LLC | vehicle 47QFCA22D0265 UEI LJVAMDMLZJX6 · parent QGSQK26MBMR6 | $999,999,999,999 |
| 4D TECH SOLUTIONS, LLC | vehicle 47QFCA22D0351 UEI USTHCFXLHSH5 · parent K9S7KL73XBE3 | $999,999,999,999 |
| WEBWORLD TECHNOLOGIES, INC. | vehicle 47QFCA22D0034 UEI QLM1U1N3BT54 · parent CTLQT5RCYNJ5 | $999,999,999,999 |
| HEXAGON US FEDERAL, INC | vehicle 47QFCA22D0014 UEI PK35MEQEASD5 | $999,999,999,999 |
| AMENTUM TECHNOLOGY, INC. | vehicle 47QFCA22D0017 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| AMENTUM SERVICES, INC. | vehicle 47QFCA22D0060 UEI QEMLRQA7PLG4 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| KBR WYLE SERVICES, LLC | vehicle 47QFCA22D0087 UEI L693MQDFLKD1 · parent TGPKTMN8YL31 | $999,999,999,999 |
| AIRTEC, INC. | vehicle 47QFCA22D0104 UEI YY3SSYKLLE21 · parent STKAEE6JYJ49 | $999,999,999,999 |
| HII MISSION TECHNOLOGIES CORP | vehicle 47QFCA22D0105 UEI G5H7HWC4L2R5 · parent F9SDJAZFTLG6 | $999,999,999,999 |
| CRUZ ASSOCIATES INC. | vehicle 47QFCA22D0115 UEI M5KCH6GCL4Y7 | $999,999,999,999 |
| POTOMACWAVE, INC. | vehicle 47QFCA22D0272 UEI S5ZCFWYN4KK3 | $999,999,999,999 |
| AVION SOLUTIONS, INC. | vehicle 47QFCA22D0355 UEI MX5FLJ621JJ3 | $999,999,999,999 |
| AMENTUM TECHNOLOGY, INC. | vehicle 47QFCA22D0368 UEI H2RGSKWXKHQ5 · parent TU4KCXMM9AP6 | $999,999,999,999 |
| BOOZ ALLEN HAMILTON INC | vehicle 47QFCA22D0406 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $999,999,999,999 |
| FGS, LLC | vehicle 47QFCA22D0413 UEI L1ALMT43B1D7 | $999,999,999,999 |
| JANUS RESEARCH GROUP, LLC | vehicle 47QFCA22D0419 UEI Q6S9MZTEFMS5 | $999,999,999,999 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle 47QFCA22D0434 UEI FAK7LNGRNAN5 | $999,999,999,999 |
| RAYTHEON COMPANY | vehicle 47QFCA22D0481 UEI Y5ZZFR2AQC63 · parent EGAVSJTA2D81 | $999,999,999,999 |
| SOUTHEASTERN COMPUTER CONSULTANTS, INC. | vehicle 47QFCA22D0491 UEI QVZVVP6SRK41 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QFCA22D0018 UEI HVQBAL5E7R23 · parent SJULQDJ8NZU7 | $999,999,999,999 |
| HII MISSION TECHNOLOGIES CORP | vehicle 47QFCA22D0051 UEI G5H7HWC4L2R5 · parent MV7LRD46KGF7 | $999,999,999,999 |
| BERRY AVIATION, INC. | vehicle 47QFCA22D0054 UEI V1HATBT1N7V5 · parent CUKMD3GHZE96 | $999,999,999,999 |
| WHEELS UP PARTNERS LLC | vehicle 47QFCA22D0070 UEI NLGZCH5L6HM8 | $999,999,999,999 |
| SIERRA NEVADA COMPANY, LLC | vehicle 47QFCA22D0079 UEI DD2QET4D27T3 · parent GS5NFFY1MC13 | $999,999,999,999 |
| PRECISION INTEGRATED PROGRAMS LLC | vehicle 47QFCA22D0076 UEI DXMCDZC5MEN8 | $999,999,999,999 |
| A2M CONSULTING, LLC | vehicle 47QFCA22D0101 UEI EYHNRSJXNGK9 | $999,999,999,999 |
| ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | vehicle 47QFCA22D0103 UEI ZKLQH4M1NU77 | $999,999,999,999 |
| BERRY AVIATION, INC. | vehicle 47QFCA22D0109 UEI V1HATBT1N7V5 · parent CUKMD3GHZE96 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QFCA22D0122 UEI HVQBAL5E7R23 · parent SJULQDJ8NZU7 | $999,999,999,999 |
| SIERRA NEVADA COMPANY, LLC | vehicle 47QFCA22D0139 UEI DD2QET4D27T3 · parent GS5NFFY1MC13 | $999,999,999,999 |
| SCIENCE AND ENGINEERING SERVICES, LLC | vehicle 47QFCA22D0135 UEI E3D7U1KNNJC8 · parent Y7SKZ1CJ5TD1 | $999,999,999,999 |
| SMARTRONIX, LLC | vehicle 47QFCA22D0141 UEI CMBKC2MHJFK5 | $999,999,999,999 |
| OSHKOSH DEFENSE LLC | vehicle 47QFCA22D0166 UEI ZMXAHH8M8VL8 · parent GVX8NG7QE7W9 | $999,999,999,999 |
| AEGIS AEROSPACE INC | vehicle 47QFCA22D0215 UEI URAWZCAL5KM7 | $999,999,999,999 |
| BOOZ ALLEN HAMILTON INC | vehicle 47QFCA22D0308 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $999,999,999,999 |
| GEORGIA TECH APPLIED RESEARCH CORP | vehicle 47QFCA22D0318 UEI L3G5SBQ2PLK5 · parent EMW9FC8J3HN4 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QFCA22D0323 UEI HVQBAL5E7R23 · parent SJULQDJ8NZU7 | $999,999,999,999 |
| KBR WYLE SERVICES, LLC | vehicle 47QFCA22D0345 UEI L693MQDFLKD1 · parent TGPKTMN8YL31 | $999,999,999,999 |
| ASTRION GROUP, LLC | vehicle 47QFCA22D0362 UEI JFFMS6D9JNC6 | $999,999,999,999 |
| AXIENT LLC | vehicle 47QFCA22D0386 UEI D1MTH1DW5C65 | $999,999,999,999 |
| ARCTOS TECHNOLOGY SOLUTIONS, LLC | vehicle 47QFCA22D0393 UEI HX4BQCW632M9 | $999,999,999,999 |
| SONALYSTS INC | vehicle 47QFCA22D0390 UEI WYFZJPX5J537 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QFCA22D0420 UEI HVQBAL5E7R23 · parent SJULQDJ8NZU7 | $999,999,999,999 |
| AXIENT LLC | vehicle 47QFCA22D0431 UEI D1MTH1DW5C65 | $999,999,999,999 |
| SYSTEMS PLANNING AND ANALYSIS, INC. | vehicle 47QFCA22D0442 UEI TRE8LWVNNXL3 | $999,999,999,999 |
| WEBWORLD TECHNOLOGIES, INC. | vehicle 47QFCA22D0445 UEI QLM1U1N3BT54 · parent CTLQT5RCYNJ5 | $999,999,999,999 |
| THE BOEING COMPANY | vehicle 47QFCA22D0456 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $999,999,999,999 |
| CAE USA INC. | vehicle 47QFCA22D0471 UEI HVQBAL5E7R23 · parent SJULQDJ8NZU7 | $999,999,999,999 |
| PAE APPLIED TECHNOLOGIES LLC | vehicle 47QFCA22D0478 UEI K55GHE7FCEF5 · parent CFXXH5YFMZK7 | $999,999,999,999 |
| OSCAR DEUCE LLC | vehicle 47QFCA22D0477 UEI H2JLGKFQXCD5 · parent SFRQJ4R8C197 | $999,999,999,999 |
| RESICUM INTERNATIONAL LLC | vehicle 47QFCA22D0482 UEI SNDEEVY5SBL5 | $999,999,999,999 |
| SCIENCE AND ENGINEERING SERVICES, LLC | vehicle 47QFCA22D0485 UEI E3D7U1KNNJC8 · parent Y7SKZ1CJ5TD1 | $999,999,999,999 |
| HII MISSION TECHNOLOGIES CORP | vehicle 47QFCA22D0002 UEI G5H7HWC4L2R5 · parent F9SDJAZFTLG6 | $999,999,999,999 |
| HII MISSION TECHNOLOGIES CORP | vehicle 47QFCA22D0151 UEI G5H7HWC4L2R5 · parent F9SDJAZFTLG6 | $999,999,999,999 |
| BLUEHALO LLC | vehicle 47QFCA22D0352 UEI HE86H1JJJTK5 | $999,999,999,999 |
| HII MISSION TECHNOLOGIES CORP | vehicle 47QFCA22D0353 UEI G5H7HWC4L2R5 · parent F9SDJAZFTLG6 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QFCA22D0013 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| TEXTRON SYSTEMS CORPORATION | vehicle 47QFCA22D0033 UEI SNJ8YY61GB95 · parent HKUMGJBEMKN3 | $999,999,999,999 |
| AVIATION TRAINING CONSULTING, LLC | vehicle 47QFCA22D0052 UEI PLJ1ULYCH1J8 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QFCA22D0063 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| OSCAR DEUCE LLC | vehicle 47QFCA22D0073 UEI H2JLGKFQXCD5 · parent SFRQJ4R8C197 | $999,999,999,999 |
| SRCTEC, LLC | vehicle 47QFCA22D0081 UEI PUT4KUNBLDS5 | $999,999,999,999 |
| TELEDYNE BROWN ENGINEERING, INC. | vehicle 47QFCA22D0083 UEI FBRSJB6V4LW8 · parent SQ2DSCE69F15 | $999,999,999,999 |
| LYNXNET, LLC | vehicle 47QFCA22D0124 UEI FCMQGH4JWE61 · parent KW9NCQ8W64S4 | $999,999,999,999 |
| SERCO INC | vehicle 47QFCA22D0138 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $999,999,999,999 |
| TEXTRON SYSTEMS CORPORATION | vehicle 47QFCA22D0143 UEI SNJ8YY61GB95 · parent HKUMGJBEMKN3 | $999,999,999,999 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | vehicle 47QFCA22D0163 UEI JY2BDT2K58Z6 · parent KZA5CX3J8KE8 | $999,999,999,999 |
| SERCO INC | vehicle 47QFCA22D0172 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $999,999,999,999 |
| CGI FEDERAL INC. | vehicle 47QFCA22D0207 UEI TRKEP1HEBNS5 · parent X6RYKY76SSP7 | $999,999,999,999 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | vehicle 47QFCA22D0208 UEI ZH4NVFG3Z526 | $999,999,999,999 |
| TELEDYNE BROWN ENGINEERING, INC. | vehicle 47QFCA22D0224 UEI FBRSJB6V4LW8 · parent SQ2DSCE69F15 | $999,999,999,999 |
| DELTA RESOURCES, INC. | vehicle 47QFCA22D0259 UEI S146J11W51M5 · parent DK8TPKPAGEF5 | $999,999,999,999 |
| SERCO INC | vehicle 47QFCA22D0277 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $999,999,999,999 |
