Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QMCA21A0002 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS AUTOMOTIVE CENTER |
| Combined ceiling | $6M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QMCA20Q0046 |
| NAICS / PSC | 811111 · PSC R610 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INSURANCE AUTO AUCTIONS, INC. | vehicle 47QMCA21T000N UEI H8WJGUBN22E5 | $1,000,000 |
| ACTION AUTOMOTIVE SERVICES, INCORPORATED | vehicle 47QMCA21T000U UEI J166FFVF6JF8 | $500,000 |
| TRANSFLEET SERVICES LLC | vehicle 47QMCA21T000V UEI LYNDW8HQ6MY3 · parent PHPQBFLNGFX5 | $500,000 |
| NARANJO, FIDEL | vehicle 47QMCA21T000K UEI LA75MMLAV3T3 | $500,000 |
| INNERSPACE STORAGE CORP | vehicle 47QMCA21T000M UEI NWHAAN2J3PW5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QMCA21A0002_4732 |
| $500,000 |
| Z66 AUTO AUCTION LLC | vehicle 47QMCA21T000T UEI C4AEH44HT5E5 | $500,000 |
| METRO AUTO AUCTION DALLAS, LLC | vehicle 47QMCA21T0003 UEI YB1YEMQFNGA4 | $500,000 |
| BIG SKY AUTO GLASS INC. | vehicle 47QMCA21T000G UEI LNZXFTGULXW5 | $500,000 |
| JENKINS' TIRES & WHEELS, INC. | vehicle 47QMCA21A0003 UEI W4B6GTNHB1U5 | $249,000 |
| KJM ENTERPRISES, INC. | vehicle 47QMCA21T000A UEI T1LVEUJAEGP9 | $249,000 |
| WW CUSTOM REPAIR | vehicle 47QMCA21A0002 UEI T6MJAYJEP5M4 | $249,000 |
| HORIZON AUTOMOTIVE INC. | vehicle 47QMCA21A0001 UEI L48ZBJ76J6X1 | $249,000 |
| MID KANSAS AUTO AUCTION INC | vehicle 47QMCA21T000B UEI XKY3HXDNDMH6 | $249,000 |
| MIKE MCKEACHNIE ENTERPRISES, INC. | vehicle 47QMCA21A0006 UEI G5JUYF6NQV63 | $249,000 |
| Combined ceiling | $5,994,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.