Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QMCA21T000X |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | General Services Administration, GSA/FAS AUTOMOTIVE CENTER |
| Combined ceiling | $7M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QMCA20Q0047 |
| NAICS / PSC | 811111 · PSC R610 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INSURANCE AUTO AUCTIONS, INC. | vehicle 47QMCA21T000S UEI H8WJGUBN22E5 | $1,000,000 |
| TERESA'S RIDGECREST AUTO BODY, INC. | vehicle 47QMCA21T000Y UEI KK51DSV45K19 | $500,000 |
| VALLEY INDUSTRIAL COMMUNICATIONS, INC. | vehicle 47QMCA21T0012 UEI WWA7XML88CE6 | $500,000 |
| BARSTOW TOWING, INC | vehicle 47QMCA21T0006 UEI LAPDJ8X663G1 | $500,000 |
| ASAP TOWING SERVICE, INC. | vehicle 47QMCA21T000Z UEI MLWUTUKANWD2 | $500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QMCA21T000X_4732 |
| PDX EXPRESS AUTO BODY LLC | vehicle 47QMCA21T0001 UEI VZ7GFKQT47E6 | $500,000 |
| VIVA CARS VEGAS L.L.C. | vehicle 47QMCA21T0013 UEI DRADGK6R1JG4 | $500,000 |
| AUTOMALL AUTOMOTIVE LLC | vehicle 47QMCA21T000W UEI QWGSS1WVLB51 | $500,000 |
| VALLEY AUTO SPECIALISTS, INC | vehicle 47QMCA21T000J UEI YHKNN6NN4ZM5 | $500,000 |
| AIRPORT CHEVRON AND TOWING, INC. | vehicle 47QMCA21T000L UEI T1YEG7W6G4F5 | $500,000 |
| READING TRUCK EQUIPMENT, LLC | vehicle 47QMCA21A0007 UEI Q8NEQN29MRC8 | $249,999 |
| KAIZEN AUTO CARE LLC | vehicle 47QMCA21T000X UEI UEPKYY3454F8 · parent H2GCSEMCPJM5 | $249,999 |
| VALLEY COLLISION CENTER INCORPORATED | vehicle 47QMCA21T000H UEI M4K5HNNHQ1R5 | $249,000 |
| ANDERSON TOWING SERVICE INC | vehicle 47QMCA21T000R UEI XYL1DND712Q6 | $249,000 |
| M C AUTO TRANSPORT, INC. | vehicle 47QMCA21T000D UEI H1DKR9NKMW34 | $249,000 |
| LAKE STREET AUTOMOTIVE LLC | vehicle 47QMCA21A0005 UEI RM9QRTMB8L49 | $249,000 |
| MEDFORD AUTOCARE CENTER LLC | vehicle 47QMCA21T000Q UEI PBMNPU9BWCW7 | $249,000 |
| Combined ceiling | $7,244,998 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.