Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 47QMCA21T0016 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | General Services Administration, GSA/FAS AUTOMOTIVE CENTER |
| Combined ceiling | $6M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 47QMCA20Q0045 |
| NAICS / PSC | 811111 · PSC R610 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INSURANCE AUTO AUCTIONS, INC. | vehicle 47QMCA21T0015 UEI H8WJGUBN22E5 | $1,000,000 |
| SILVERKING COLLISION CENTER, LLC | vehicle 47QMCA21T0005 UEI XFAYEKDPPHP3 | $500,000 |
| HUTTON, CLIFFORD E | vehicle 47QMCA21T0008 UEI W75NJ9HW51W5 | $500,000 |
| DORWARTS GARAGE | vehicle 47QMCA21T000F UEI F9WKX2CSLFM1 | $500,000 |
| TRUE NORTH LOGISTICS LLC | vehicle 47QMCA21T0014 UEI LM1KVJMK8YC6 | $500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_47QMCA21T0016_4732 |
| THOROUGHBRED CAPITAL PARTNERS LLC | vehicle 47QMCA21T0002 UEI ERNJFYKB8M97 | $500,000 |
| AIRPORT AUTO AUCTION INC | vehicle 47QMCA21T0004 UEI FLNVM2E2MXR8 | $500,000 |
| PADUCAH AUTO AUCTION INC | vehicle 47QMCA21T0016 UEI M59XMWML8L61 | $500,000 |
| TARPON TRANSPORT LLC | vehicle 47QMCA21A0004 UEI SHJJU1Q34NS5 · parent JJHVDUX7S823 | $249,325 |
| LINDSLEY COLLISION REPAIR LLC | vehicle 47QMCA21T000C UEI FDALV7UJUY93 | $249,000 |
| QUALITY AUTO & DIESEL REPAIR, INC | vehicle 47QMCA21T0007 UEI C1AEZAHGZTJ8 | $249,000 |
| A. D. E. INC | vehicle 47QMCA21T0009 UEI L5GWZM7G2ZV5 | $249,000 |
| PRESTIGE AUTO TECH CORP | vehicle 47QMCA21T000E UEI UHNCXN6NSXK3 | $249,000 |
| AMERICA'S AUTO AUCTION PENSACOLA, INC. | vehicle 47QMCA21A0009 UEI Q2HDLN9U4E33 · parent TUJEDE7E56A3 | $210,000 |
| Combined ceiling | $5,955,325 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.